Session #7081 | Nürburgring | Qualification | 2026-07-23T02:03:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andre Barranco | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.157 | -- | 56.205 | 43.115 | 16.837 | 1 | -- |
| View Laps | 2 | Nathan Fox | #96 | GT3 Porsche 992 GT3 R | 01:56.522 | +00.365 | 55.817 | 43.545 | 17.160 | 2 | -- |
| View Laps | 3 | Luwie Franco | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.950 | +00.793 | 55.822 | 43.845 | 17.282 | 2 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:58.852 | +02.695 | 56.565 | 44.655 | 17.632 | 2 | -- |
| View Laps | 5 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.880 | +02.723 | 57.500 | 43.917 | 17.462 | 1 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 7 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 488 GT3 Evo 2020 | 51 |
| brett timmons | Lamborghini Huracan Evo2 | 85 |
| Matheus Veloso | Ferrari 296 GT3 | 16 |