Session #7079 | Nürburgring | Qualification | 2026-07-23T01:32:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.105 | -- | 56.977 | 44.442 | 17.685 | 1 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:59.225 | +00.120 | 56.587 | 44.452 | 18.185 | 1 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:59.905 | +00.800 | 56.997 | 44.895 | 18.012 | 1 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| fentanyl fentanyl | BMW M4 GT3 | 27 |
| Albu Laryo | Porsche 992 GT3 R | 62 |
| Diego Santana | BMW M4 GT3 | 14 |
| Neo Nilsson | McLaren 720S GT3 Evo 2023 | 720 |
| Muntean David | Audi R8 LMS GT3 evo II | 12 |
| Yakovliev Dmytro | BMW M4 GT3 | 2 |
| Justin Mjolsness | Ferrari 296 GT3 | 8 |
| Vegand Lfrant | McLaren 720S GT3 Evo 2023 | 721 |