Session #7073 | COTA | Practice | 2026-07-22T06:34:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:08.272 | -- | 27.417 | 49.862 | 50.607 | 4 | -- |
| View Laps | 2 | Cam Waters | #38 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 4 | preston leask | #909 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | salim abdul | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Albu Laryo | #62 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| preston leask | Ford Mustang GT3 | 64 |
| Maxwell Walker | Lamborghini Huracan Evo (2019) | 563 |
| austin sanchez | BMW M4 GT3 | 30 |
| johanCASTRO C | BMW M4 GT3 | 31 |
| Swifty MacCloud | Porsche 992 GT3 R | 63 |