Session #7069 | Kyalami | Practice | 2026-07-21T19:02:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 01:41.515 | -- | 30.992 | 40.470 | 29.910 | 35 | -- |
| View Laps | 2 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.557 | +00.042 | 31.197 | 40.207 | 30.120 | 9 | -- |
| View Laps | 3 | Davey Van den Eynde | #99 | GT3 AMR V8 Vantage 2019 | 01:42.672 | +01.157 | 31.040 | 40.970 | 30.327 | 18 | -- |
| View Laps | 4 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:43.317 | +01.802 | 31.525 | 41.037 | 30.490 | 13 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||