Session #7063 | Silverstone | Race | 2026-07-21T07:35:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrew James | #99 | AMR V8 Vantage 2019 | 26:40.985 | -- | 02:10.665 | 12 | -- |
| View Laps | 2 | Bunshin Verstappen | #33 | Porsche 911II GT3 R 2019 | 26:59.829 | +18.844 | 02:07.960 | 12 | -- |
| View Laps | 3 | XINRUI LI | #97 | Ferrari 296 GT3 | 27:17.825 | +1 LAP | 02:13.030 | 11 | 1 |
| View Laps | 4 | BAHLIL KONTOL BAHLIL KONTOL | #19 | Ferrari 296 GT3 | 17:59.396 | +4 LAPS | 02:10.540 | 8 | 1 |
| View Laps | 5 | Franz Hermann | #92 | Porsche 992 GT3 R | 06:01.648 | +10 LAPS | 02:10.825 | 2 | -- |
| View Laps | 6 | Sam O'Brien | #333 | Ferrari 296 GT3 | 06:03.323 | +10 LAPS | 02:09.312 | 2 | -- |
| View Laps | 7 | I mNotUrBrakes | #98 | Porsche 992 GT3 R | 05:17.252 | +10 LAPS | -- | 2 | -- |
| View Laps | 8 | lim yurman | #71 | Ferrari 296 GT3 | 02:57.198 | +11 LAPS | -- | 1 | -- |
| View Laps | 9 | Billy Hunt | #62 | Porsche 992 GT3 R | 03:03.853 | +11 LAPS | 02:25.455 | 1 | -- |
| View Laps | 10 | MATTHEW L | #53 | Ferrari 296 GT3 | 43.325 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| XINRUI LI | #97 | Cutting | dt | 5 | 6 |
| BAHLIL KONTOL BAHLIL KONTOL | #19 | Cutting | dt | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Luwie Franco | McLaren 570S GT4 | 115 |
| T M | Porsche 911II GT3 R 2019 | 32 |
| Giovanni Castellano | Porsche 935 | 29 |
| Ryan BONO | Mercedes-AMG GT4 | 96 |
| sam zawisza | Porsche 718 Cayman GT4 | 52 |
| Rohan Furse | Ford Mustang GT3 | 777 |
| cy | AMR V8 Vantage GT4 | 12 |
| Wongmuang Prapawich | Ferrari 296 GT3 | 51 |
| HLi | Mercedes-AMG GT3 2020 | 1 |
| J Rod | Ferrari 296 GT3 | 808 |
| Cyril Au | BMW M4 GT3 | 50 |
| Zeno Maru | Porsche 992 GT3 R | 93 |
| BAHLIL KONTOL BAHLIL KONTOL | Mercedes-AMG GT3 2020 | 2 |