Session #7061 | Silverstone | Qualification | 2026-07-21T07:04:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sam O'Brien | #333 | GT3 Ferrari 296 GT3 | 02:06.975 | -- | 37.682 | 53.237 | 35.270 | 3 | -- |
| View Laps | 2 | Bunshin Verstappen | #33 | GT3 Porsche 911II GT3 R 2019 | 02:07.717 | +00.742 | 38.215 | 54.107 | 35.297 | 2 | -- |
| View Laps | 3 | Franz Hermann | #92 | GT3 Porsche 992 GT3 R | 02:09.822 | +02.847 | 38.530 | 55.260 | 36.032 | 3 | -- |
| View Laps | 4 | MATTHEW L | #53 | GT3 Ferrari 296 GT3 | 02:10.217 | +03.242 | 39.112 | 54.727 | 36.377 | 2 | -- |
| View Laps | 5 | BAHLIL KONTOL BAHLIL KONTOL | #19 | GT3 Ferrari 296 GT3 | 02:11.267 | +04.292 | 38.935 | 56.117 | 36.215 | 1 | -- |
| View Laps | 6 | I mNotUrBrakes | #98 | GT3 Porsche 992 GT3 R | 02:11.785 | +04.810 | 39.037 | 55.935 | 36.600 | 5 | -- |
| View Laps | 7 | Andrew James | #99 | GT3 AMR V8 Vantage 2019 | 02:12.210 | +05.235 | 39.660 | 56.072 | 36.477 | 1 | -- |
| View Laps | 8 | XINRUI LI | #97 | GT3 Ferrari 296 GT3 | 02:12.485 | +05.510 | 39.540 | 55.820 | 36.635 | 5 | -- |
| View Laps | 9 | Billy Hunt | #62 | GT3 Porsche 992 GT3 R | 02:16.332 | +09.357 | 41.055 | 58.200 | 36.875 | 4 | -- |
| View Laps | 10 | cy | #12 | GT4 AMR V8 Vantage GT4 | 02:20.855 | +13.880 | 41.847 | 59.257 | 38.687 | 3 | -- |
| View Laps | 17 | lim yurman | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | HLi | #1 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Cyril Au | #50 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Luwie Franco | McLaren 570S GT4 | 115 |
| T M | Porsche 911II GT3 R 2019 | 32 |
| Giovanni Castellano | Porsche 935 | 29 |
| Ryan BONO | Mercedes-AMG GT4 | 96 |
| sam zawisza | Porsche 718 Cayman GT4 | 52 |
| Rohan Furse | Ford Mustang GT3 | 777 |
| Wongmuang Prapawich | Ferrari 296 GT3 | 51 |
| J Rod | Ferrari 296 GT3 | 808 |
| Zeno Maru | Porsche 992 GT3 R | 93 |
| BAHLIL KONTOL BAHLIL KONTOL | Mercedes-AMG GT3 2020 | 2 |