Session #7049 | Silverstone | Qualification | 2026-07-21T05:26:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nando Lorris | #14 | GT3 Ferrari 296 GT3 | 02:06.382 | -- | 37.977 | 53.107 | 35.297 | 2 | -- |
| View Laps | 2 | Rohan Furse | #777 | GT3 Ford Mustang GT3 | 02:06.770 | +00.388 | 37.585 | 53.525 | 35.660 | 4 | -- |
| View Laps | 3 | Patrick Miller | #55 | GT3 Ford Mustang GT3 | 02:06.905 | +00.523 | 37.282 | 54.077 | 35.545 | 4 | -- |
| View Laps | 4 | Blake Allan | #6 | GT3 Ferrari 296 GT3 | 02:07.820 | +01.438 | 38.112 | 54.320 | 35.387 | 5 | -- |
| View Laps | 5 | Nicholas Franklin | #13 | GT3 Porsche 992 GT3 R | 02:07.957 | +01.575 | 38.820 | 53.587 | 35.185 | 4 | -- |
| View Laps | 6 | DJ COOPER | #51 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.920 | +02.538 | 38.207 | 54.482 | 36.230 | 3 | -- |
| View Laps | 7 | maximum racing | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:10.322 | +03.940 | 38.512 | 55.462 | 36.347 | 4 | -- |
| View Laps | 8 | Kimi Gao | #16 | GT3 Ferrari 296 GT3 | 02:12.675 | +06.293 | 39.157 | 57.242 | 36.275 | 1 | -- |
| View Laps | 9 | Giovanni Castellano | #29 | GT3 Porsche 935 | 02:12.685 | +06.303 | 39.412 | 57.210 | 36.062 | 2 | -- |
| View Laps | 10 | Billy Hunt | #62 | GT3 Porsche 992 GT3 R | 02:14.945 | +08.563 | 39.965 | 57.227 | 36.537 | 3 | -- |
| View Laps | 11 | Ryan BONO | #96 | GT4 Mercedes-AMG GT4 | 02:15.227 | +08.845 | 40.567 | 56.985 | 37.500 | 3 | -- |
| View Laps | 12 | Luwie Franco | #115 | GT4 McLaren 570S GT4 | 02:16.662 | +10.280 | 40.637 | 58.035 | 37.990 | 1 | -- |
| View Laps | 15 | Arteaga SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 19 | Cole Durden | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Gael Sarabia | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | 罗 梓轩 | #7 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 29 | Christian Matis | #15 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Bunger Borgir | Mercedes-AMG GT4 | 33 |
| Dani Castaneda | Lamborghini Huracan Evo2 | 333 |
| T M | Porsche 911II GT3 R 2019 | 32 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 171 |
| Carlos Suconic | Liga4Fun | Ferrari 296 GT3 | 71 |
| Tana Teerakulkit | AMR V8 Vantage 2019 | 23 |
| Gd H | McLaren 720S GT3 Evo 2023 | 93 |
| S Nail | McLaren 720S GT3 2019 | 69 |
| Inna Pinch | BMW M4 GT3 | 30 |
| Tyler Powell | Ferrari 296 GT3 | 70 |
| Dwayne Cruz | McLaren 720S GT3 Evo 2023 | 188 |