Session #7047 | Silverstone | Qualification | 2026-07-21T04:36:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | shen xi | #16 | GT3 Ferrari 296 GT3 | 02:01.672 | -- | 36.050 | 51.147 | 34.475 | 1 | -- |
| View Laps | 2 | Rohan Furse | #777 | GT3 Ford Mustang GT3 | 02:02.025 | +00.353 | 35.897 | 51.895 | 34.232 | 1 | -- |
| View Laps | 3 | Cheech Wizard | #30 | GT3 Audi R8 LMS Evo 2019 | 02:06.787 | +05.115 | 37.440 | 53.492 | 35.740 | 3 | -- |
| View Laps | 4 | Luwie Franco | #115 | GT4 McLaren 570S GT4 | 02:11.132 | +09.460 | 39.175 | 55.370 | 36.572 | 3 | -- |
| View Laps | 5 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:11.482 | +09.810 | 39.260 | 55.180 | 37.042 | 5 | -- |
| View Laps | 6 | Arteaga SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | 02:11.532 | +09.860 | 39.762 | 56.447 | 35.322 | 2 | -- |
| View Laps | 7 | Bunger Borgir | #33 | GT4 Mercedes-AMG GT4 | 02:11.545 | +09.873 | 39.095 | 55.450 | 37.000 | 2 | -- |
| View Laps | 8 | Neo Nilsson | #4 | GT4 Mercedes-AMG GT4 | 02:14.362 | +12.690 | 40.185 | 56.725 | 37.452 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||