Session #7040 | Nürburgring | Practice | 2026-07-20T19:08:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Honda NSX Evo 2019 | 01:55.450 | -- | 55.235 | 43.312 | 16.902 | 33 | -- |
| View Laps | 2 | Uro :D | #34 | GT3 Honda NSX Evo 2019 | 01:55.827 | +00.377 | 55.367 | 43.215 | 17.245 | 31 | -- |
| View Laps | 3 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | 01:55.900 | +00.450 | 55.152 | 43.132 | 17.270 | 61 | -- |
| View Laps | 4 | Alois Nipp | #77 | GT3 Ferrari 296 GT3 | 01:57.645 | +02.195 | 56.055 | 43.672 | 17.595 | 5 | -- |
| View Laps | 5 | Doctor Bones | #69 | GT3 AMR V8 Vantage 2019 | 01:57.800 | +02.350 | 56.390 | 43.802 | 17.100 | 19 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:57.907 | +02.457 | 56.187 | 43.890 | 17.460 | 4 | -- |
| View Laps | 7 | Neo Nilsson | #99 | GT3 AMR V8 Vantage 2019 | 01:58.190 | +02.740 | 56.390 | 44.057 | 17.242 | 24 | -- |
| View Laps | 8 | Jeremy Auffredic | #98 | GT3 BMW M4 GT3 | 01:58.407 | +02.957 | 56.430 | 43.777 | 17.535 | 10 | -- |
| View Laps | 9 | Marios Xypakis | #20 | GT3 Mercedes-AMG GT3 2020 | 01:58.700 | +03.250 | 56.570 | 44.600 | 17.530 | 10 | -- |
| View Laps | 10 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:58.735 | +03.285 | 56.422 | 44.272 | 17.595 | 4 | -- |
| View Laps | 11 | Jay Kidd | #6 | GT3 Lamborghini Huracan Evo2 | 01:58.975 | +03.525 | 56.687 | 44.142 | 17.660 | 12 | -- |
| View Laps | 12 | Диана Медведева | #14 | GT3 Lexus RC F GT3 | 01:59.192 | +03.742 | 56.975 | 44.595 | 17.622 | 7 | -- |
| View Laps | 13 | Nabil AGN | #2 | GT3 Lexus RC F GT3 | 01:59.342 | +03.892 | 56.522 | 43.687 | 18.955 | 2 | -- |
| View Laps | 14 | Alan Etourneau | #1 | GT3 BMW M4 GT3 | 01:59.762 | +04.312 | 57.410 | 44.212 | 18.140 | 8 | -- |
| View Laps | 15 | Nabil AGN | #9 | GT3 Mercedes-AMG GT3 2020 | 02:03.852 | +08.402 | 58.682 | 46.422 | 18.747 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Max Lampe | Lamborghini Huracan Evo2 | 63 |
| Blazho Razbirash | Lexus RC F GT3 | 15 |
| Oleg Nevkrytyy | BMW M4 GT3 | 3 |