Session #7034 | Silverstone | Race | 2026-07-20T07:26:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | yuma ikeda | #3 | Ferrari 296 GT3 | 25:11.880 | -- | 02:02.107 | 12 | -- |
| View Laps | 2 | Kenji Yamazaki | #31 | Audi R8 LMS Evo 2019 | 10:53.582 | +7 LAPS | 02:06.330 | 5 | -- |
| View Laps | 3 | Rohan Furse | #777 | Ford Mustang GT3 | 07:41.860 | +9 LAPS | 02:01.755 | 3 | -- |
| View Laps | 4 | Jerry LIN | #9 | Mercedes-AMG GT3 2020 | 07:55.893 | +9 LAPS | -- | 3 | -- |
| View Laps | 5 | Naufal Aditya | NUG | #69 | Ferrari 296 GT3 | 25:44.354 | +10 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| sam zawisza | Porsche 718 Cayman GT4 | 15 |
| French Fries | BMW M4 GT3 | 30 |
| James Guité | Ford Mustang GT3 | 995 |
| Luwie Franco | McLaren 570S GT4 | 11 |
| Paul Millbrook | BMW M4 GT3 | 19 |
| moran xuanyuan | Ferrari 296 GT3 | 5 |
| molei chuang | Ferrari 296 GT3 | 70 |
| Christian Matis | AMR V8 Vantage 2019 | 16 |
| French Fries | Ferrari 296 GT3 | 17 |
| Kako Torres | AMR V8 Vantage 2019 | 33 |