Session #7033 | Silverstone | Qualification | 2026-07-20T06:56:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | molei chuang | #70 | GT3 Ferrari 296 GT3 | 01:59.902 | -- | 35.260 | 50.367 | 33.972 | 4 | -- |
| View Laps | 2 | Jerry LIN | #9 | GT3 Mercedes-AMG GT3 2020 | 02:00.397 | +00.495 | 35.237 | 50.500 | 34.660 | 3 | -- |
| View Laps | 3 | Rohan Furse | #777 | GT3 Ford Mustang GT3 | 02:01.145 | +01.243 | 35.677 | 51.127 | 34.125 | 4 | -- |
| View Laps | 4 | yuma ikeda | #3 | GT3 Ferrari 296 GT3 | 02:01.787 | +01.885 | 36.430 | 50.855 | 34.387 | 6 | -- |
| View Laps | 5 | moran xuanyuan | #5 | GT3 Ferrari 296 GT3 | 02:03.290 | +03.388 | 36.777 | 51.955 | 34.557 | 3 | -- |
| View Laps | 6 | Kenji Yamazaki | #31 | GT3 Audi R8 LMS Evo 2019 | 02:07.882 | +07.980 | 37.732 | 53.882 | 35.720 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| sam zawisza | Porsche 718 Cayman GT4 | 15 |
| French Fries | BMW M4 GT3 | 30 |
| James Guité | Ford Mustang GT3 | 995 |
| Luwie Franco | McLaren 570S GT4 | 11 |
| Paul Millbrook | BMW M4 GT3 | 19 |
| Christian Matis | AMR V8 Vantage 2019 | 16 |
| French Fries | Ferrari 296 GT3 | 17 |
| Kako Torres | AMR V8 Vantage 2019 | 33 |