Session #7032 | Silverstone | Race | 2026-07-20T06:39:33Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | James Guité | #995 | Ford Mustang GT3 | 26:28.569 | -- | 02:01.260 | 13 | -- |
| View Laps | 2 | Christian Matis | #16 | AMR V8 Vantage 2019 | 26:29.718 | +01.149 | 02:01.660 | 13 | -- |
| View Laps | 3 | molei chuang | #27 | Lexus RC F GT3 | 26:32.903 | +04.334 | 02:01.717 | 13 | -- |
| View Laps | 4 | French Fries | #30 | BMW M4 GT3 | 26:42.970 | +14.401 | 02:01.650 | 13 | -- |
| View Laps | 5 | Rocky Hinson | #444 | McLaren 720S GT3 Evo 2023 | 26:45.127 | +16.558 | 02:01.567 | 13 | -- |
| View Laps | 6 | S Nail | #22 | McLaren 720S GT3 2019 | 26:59.949 | +31.380 | 02:02.067 | 13 | -- |
| View Laps | 7 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 26:33.296 | +1 LAP | 02:11.337 | 12 | -- |
| View Laps | 8 | Luwie Franco | #11 | McLaren 570S GT4 | 26:35.513 | +1 LAP | 02:11.105 | 12 | -- |
| View Laps | 9 | Paul Millbrook | #19 | BMW M4 GT3 | 28:00.102 | +2 LAPS | 02:05.207 | 11 | -- |
| View Laps | 10 | Quinn Gray | #28 | Audi R8 LMS Evo 2019 | 14:46.960 | +7 LAPS | -- | 6 | -- |
| View Laps | 11 | Kendrick Tyler | #4 | Ford Mustang GT3 | 27:44.195 | +9 LAPS | 02:02.382 | 4 | -- |
| View Laps | 12 | Tibet Thepsiri | #25 | McLaren 720S GT3 Evo 2023 | 07:47.316 | +10 LAPS | 02:03.062 | 3 | -- |
| View Laps | 13 | sam zawisza | #15 | Porsche 718 Cayman GT4 | 08:28.294 | +10 LAPS | 02:13.432 | 3 | -- |
| View Laps | 14 | Kenji Yamazaki | #31 | Audi R8 LMS Evo 2019 | 26:46.116 | +10 LAPS | 02:11.917 | 3 | -- |
| View Laps | 15 | math zip | #1 | McLaren 720S GT3 Evo 2023 | 08:05.820 | +11 LAPS | -- | 2 | -- |
| View Laps | 16 | Naufal Aditya | NUG | #69 | Ferrari 296 GT3 | 08:41.671 | +11 LAPS | -- | 2 | 1 |
| View Laps | 17 | Yuichi Kobayashi | #296 | Ferrari 296 GT3 | 24:56.543 | +12 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Naufal Aditya | NUG | #69 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giesy Ruiz | Porsche 911II GT3 R 2019 | 221 |
| Kenji Yamazaki | Nissan GT-R Nismo GT3 2018 | 18 |
| Dwayne Cruz | McLaren 720S GT3 Evo 2023 | 188 |
| sharoi sharoi | Audi R8 LMS GT3 evo II | 17 |
| Tibet Thepsiri | Honda NSX Evo 2019 | 2 |
| Kako Torres | Lamborghini Huracan Evo2 | 72 |
| Flash Jamis | McLaren 720S GT3 Evo 2023 | 3 |
| Justin Mjolsness | Ferrari 296 GT3 | 8 |
| Kako Torres | AMR V8 Vantage 2019 | 97 |
| moran xuanyuan | Ferrari 296 GT3 | 5 |