Session #7029 | Silverstone | Qualification | 2026-07-20T05:19:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Giesy Ruiz | #221 | GT3 Porsche 911II GT3 R 2019 | 02:06.435 | -- | 37.757 | 53.365 | 35.312 | 2 | -- |
| View Laps | 2 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:11.560 | +05.125 | 39.237 | 55.232 | 37.090 | 5 | -- |
| View Laps | 3 | sam zawisza | #15 | GT4 Porsche 718 Cayman GT4 | 02:16.147 | +09.712 | 40.445 | 57.167 | 38.535 | 3 | -- |
| View Laps | 6 | math zip | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Christian Matis | Bentley Continental GT3 2018 | 16 |
| Kyoko San | BMW M4 GT3 | 35 |
| M Name | Lamborghini Huracan Evo2 | 85 |
| Lewis Yip | BMW M4 GT3 | 2 |
| Kenji Yamazaki | Nissan GT-R Nismo GT3 2018 | 18 |
| Christian Matis | Audi R8 LMS Evo 2019 | 17 |