Session #7025 | Silverstone | Qualification | 2026-07-20T03:16:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Taylor Woody | #144 | GT3 Ford Mustang GT3 | 02:00.015 | -- | 35.342 | 50.682 | 33.985 | 2 | -- |
| View Laps | 2 | Dmitry Zaitsev | #66 | GT3 Bentley Continental GT3 2018 | 02:00.630 | +00.615 | 35.622 | 50.875 | 34.132 | 2 | -- |
| View Laps | 3 | Gore Demons | #50 | GT3 Ferrari 296 GT3 | 02:00.697 | +00.682 | 35.610 | 50.807 | 34.062 | 5 | -- |
| View Laps | 4 | H U | #20 | GT3 Porsche 911II GT3 R 2019 | 02:01.087 | +01.072 | 35.870 | 51.025 | 33.942 | 3 | -- |
| View Laps | 5 | Samuel Bobrov | #6 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.190 | +01.175 | 35.635 | 51.042 | 34.292 | 6 | -- |
| View Laps | 6 | Josiah Solis | #101 | GT3 Porsche 992 GT3 R | 02:03.762 | +03.747 | 36.475 | 52.440 | 34.847 | 6 | -- |
| View Laps | 7 | stpr rinu | #94 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.797 | +05.782 | 37.105 | 53.202 | 35.490 | 6 | -- |
| View Laps | 8 | Anthony Robinson | #59 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.900 | +05.885 | 37.210 | 53.070 | 35.620 | 2 | -- |
| View Laps | 9 | Christian Matis | #15 | GT3 BMW M4 GT3 | 02:06.365 | +06.350 | 36.912 | 54.197 | 35.255 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Clay McCormick | Porsche 992 GT3 R | 92 |
| Justin Hyland | McLaren 720S GT3 Evo 2023 | 12 |
| Fritz Jenkins | Porsche 992 GT3 R | 97 |
| Ethan Williams | BMW M4 GT3 | 96 |
| Steven Melnichenko | Porsche 992 GT3 R | 99 |
| Martin Pego | Ford Mustang GT3 | 100 |
| lim yurman | Ferrari 296 GT3 | 69 |