Session #7023 | Silverstone | Qualification | 2026-07-20T02:27:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gore Demons | #50 | GT3 Ferrari 296 GT3 | 02:01.325 | -- | 35.995 | 50.990 | 34.220 | 5 | -- |
| View Laps | 2 | Clay McCormick | #92 | GT3 Porsche 992 GT3 R | 02:01.522 | +00.197 | 35.917 | 51.062 | 34.477 | 2 | -- |
| View Laps | 3 | Dmitry Zaitsev | #66 | GT3 Bentley Continental GT3 2018 | 02:02.547 | +01.222 | 36.407 | 51.510 | 34.622 | 4 | -- |
| View Laps | 4 | Danny Tremblay | #16 | GT3 Ferrari 296 GT3 | 02:03.175 | +01.850 | 36.425 | 52.017 | 34.732 | 1 | -- |
| View Laps | 5 | Fritz Jenkins | #97 | GT3 Porsche 992 GT3 R | 02:03.497 | +02.172 | 35.937 | 52.682 | 34.627 | 7 | -- |
| View Laps | 6 | Justin Hyland | #12 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.300 | +02.975 | 36.620 | 52.652 | 34.870 | 5 | -- |
| View Laps | 10 | Brent Downey | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tristan Nemec | Ford Mustang GT3 | 823 |
| Ty Ti | McLaren 720S GT3 Evo 2023 | 11 |
| Gustavo Vertti | Audi R8 LMS GT3 evo II | 8 |
| Patty Wagon | McLaren 720S GT3 Evo 2023 | 5 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |
| Robert Obando (USA) | Ferrari 296 GT3 | 420 |
| Lukas Diaz | McLaren 720S GT3 Evo 2023 | 93 |
| M GT3 | AMR V8 Vantage 2019 | 2 |
| Thomas Butler | Ford Mustang GT3 | 64 |
| Steven Melnichenko | Porsche 992 GT3 R | 99 |
| Corbjorn Casa | Porsche 911II GT3 R 2019 | 24 |
| S Nail | McLaren 720S GT3 2019 | 22 |
| Ethan Williams | BMW M4 GT3 | 96 |
| amine mokhlisse | Audi R8 LMS GT3 evo II | 25 |
| H U | McLaren 720S GT3 Evo 2023 | 188 |
| Adryel Rodrigues | Porsche 992 GT3 R | 98 |