Session #7020 | Silverstone | Race | 2026-07-20T01:21:05Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bones Bones | #100 | McLaren 720S GT3 Evo 2023 | 26:25.323 | -- | 01:59.900 | 13 | -- |
| View Laps | 2 | C J | #7 | Ford Mustang GT3 | 26:46.973 | +21.650 | 02:00.925 | 13 | -- |
| View Laps | 3 | S Nail | #22 | McLaren 720S GT3 2019 | 26:47.370 | +22.047 | 02:02.837 | 13 | -- |
| View Laps | 4 | The Legend | #27 | Mercedes-AMG GT3 2020 | 26:53.728 | +28.405 | 02:03.277 | 13 | -- |
| View Laps | 5 | Samuel Vital | #44 | Porsche 911II GT3 R 2019 | 27:03.269 | +37.946 | 02:02.270 | 13 | -- |
| View Laps | 6 | nolyn smith | #1 | Ford Mustang GT3 | 27:03.615 | +38.292 | 02:04.075 | 13 | -- |
| View Laps | 7 | Ivio Sarmento | #4 | Mercedes-AMG GT3 | 27:11.256 | +45.933 | 02:03.485 | 13 | -- |
| View Laps | 8 | LOW RYDER | #163 | Ferrari 296 GT3 | 27:17.936 | +52.613 | 02:04.415 | 13 | -- |
| View Laps | 9 | Blu Flags | #96 | AMR V8 Vantage 2019 | 27:49.081 | +01:23.758 | 02:04.945 | 13 | -- |
| View Laps | 10 | Tristan Nemec | #823 | Ford Mustang GT3 | 28:08.562 | +01:43.239 | 02:06.450 | 13 | -- |
| View Laps | 11 | Sami B | #111 | Mercedes-AMG GT3 | 28:09.998 | +01:44.675 | 02:07.565 | 13 | -- |
| View Laps | 12 | Carlos Monte Alegre | #964 | McLaren 720S GT3 Evo 2023 | 27:18.372 | +2 LAPS | 02:02.657 | 11 | -- |
| View Laps | 13 | Jason Bell | #171 | McLaren 720S GT3 Evo 2023 | 24:50.701 | +3 LAPS | 01:57.762 | 10 | -- |
| View Laps | 14 | Alessandro Silva | #79 | BMW M4 GT3 | 28:18.303 | +3 LAPS | 01:58.277 | 10 | -- |
| View Laps | 15 | Patty Wagon | #70 | Lamborghini Huracan Evo2 | 27:32.418 | +5 LAPS | 02:02.015 | 8 | -- |
| View Laps | 16 | Edwin N | #120 | Porsche 911II GT3 R 2019 | 28:26.181 | +6 LAPS | 02:05.027 | 7 | -- |
| View Laps | 17 | Rico Suave | #94 | McLaren 720S GT3 Evo 2023 | 12:51.738 | +7 LAPS | 01:59.880 | 6 | -- |
| View Laps | 18 | Kelvin Cabrera | #97 | BMW M4 GT3 | 28:18.367 | +7 LAPS | 02:03.545 | 6 | -- |
| View Laps | 19 | D.J. Talamantes | #428 | Nissan GT-R Nismo GT3 2018 | 27:36.484 | +8 LAPS | -- | 5 | -- |
| View Laps | 20 | Nicholas Franklin [SRC] | #13 | Porsche 992 GT3 R | 26:09.281 | +9 LAPS | 02:02.930 | 4 | -- |
| View Laps | 21 | .... 666AndreLuiz/UCR | #666 | BMW M4 GT3 | 08:44.876 | +10 LAPS | 02:00.665 | 3 | -- |
| View Laps | 22 | Chris s | #5 | Mercedes-AMG GT3 | 16:04.744 | +10 LAPS | 02:04.850 | 3 | -- |
| View Laps | 23 | Neo Nilsson | #6 | Mercedes-AMG GT4 | 27:39.861 | +10 LAPS | -- | 3 | 1 |
| View Laps | 24 | Fernando Souza | DFM | #65 | Ford Mustang GT3 | 04:54.993 | +11 LAPS | 02:11.582 | 2 | -- |
| View Laps | 25 | Ty Ti | #11 | McLaren 720S GT3 Evo 2023 | 27:31.315 | +11 LAPS | -- | 2 | -- |
| View Laps | 26 | Justin Barton | #119 | Ford Mustang GT3 | 28:16.654 | +11 LAPS | 01:58.820 | 2 | -- |
| View Laps | 27 | Chris s | #160 | McLaren 570S GT4 | 43.280 | +13 LAPS | -- | 0 | -- |
| View Laps | 28 | Zachary Talbot | #16 | Ferrari 296 GT3 | 50.185 | +13 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #6 | PitSpeeding | dt | 0 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Aviz | Ferrari 296 GT3 | 17 |
| Jym Grenier | Audi R8 LMS | 3 |
| Fritz Jenkins | Porsche 992 GT3 R | 98 |
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Sami B | McLaren 720S GT3 Evo 2023 | 93 |
| Francisco Tarque | McLaren 720S GT3 Evo 2023 | 112 |
| Joe Sanchez | McLaren 720S GT3 Evo 2023 | 68 |
| Gustavo Vertti | Audi R8 LMS GT3 evo II | 8 |
| Fujiwara Tofu | Porsche 992 GT3 R | 992 |
| Clay McCormick | Porsche 992 GT3 R | 92 |
| ZINNO SA | Honda NSX Evo 2019 | 29 |