Session #7014 | Silverstone | Qualification | 2026-07-19T22:26:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | .. miru..momo.. | #29 | GT3 Honda NSX Evo 2019 | 01:58.970 | -- | 35.400 | 50.037 | 33.457 | 5 | -- |
| View Laps | 2 | . Mcgyver.50 | #5 | GT3 Ferrari 296 GT3 | 01:59.175 | +00.205 | 35.325 | 50.180 | 33.670 | 2 | -- |
| View Laps | 3 | Limberto_ Sama | #24 | GT3 Lexus RC F GT3 | 02:00.390 | +01.420 | 35.392 | 50.965 | 33.997 | 4 | -- |
| View Laps | 4 | Ethan Mac | #23 | GT3 Ferrari 296 GT3 | 02:00.997 | +02.027 | 35.812 | 50.647 | 34.537 | 2 | -- |
| View Laps | 5 | jordan guerra | #67 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.002 | +02.032 | 35.665 | 50.962 | 34.302 | 4 | -- |
| View Laps | 6 | Ivan MarinĂ² | #70 | GT3 Ferrari 296 GT3 | 02:03.112 | +04.142 | 36.550 | 52.262 | 34.300 | 4 | -- |
| View Laps | 7 | Samuel Ferraro | #69 | GT3 Ferrari 296 GT3 | 02:03.632 | +04.662 | 37.367 | 51.457 | 34.807 | 3 | -- |
| View Laps | 8 | Titi KLBR-LVGN | #64 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.345 | +06.375 | 37.222 | 52.950 | 35.172 | 3 | -- |
| View Laps | 9 | Ricardo Moretti | #991 | GT3 BMW M4 GT3 | 02:06.407 | +07.437 | 36.607 | 53.127 | 36.672 | 1 | -- |
| View Laps | 13 | Carlos Monte Alegre | #964 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| Ben Dover | Porsche 992 GT3 R | 120 |
| Beamed Pooron | Porsche 911II GT3 R 2019 | 21 |
| Kevin Orourke | Ferrari 296 GT3 | 22 |
| Henrico Machado || SHIFT42 | Lexus RC F GT3 | 757 |
| FAIN Uplogor | Nissan GT-R Nismo GT3 2018 | 25 |
| Hassan Raja | Porsche 992 GT3 R | 80 |