Session #7013 | Silverstone | Race | 2026-07-19T22:08:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ben Dover | #120 | Porsche 992 GT3 R | 26:36.152 | -- | 02:00.895 | 13 | -- |
| View Laps | 2 | Beamed Pooron | #21 | McLaren 720S GT3 Evo 2023 | 27:20.886 | +44.734 | 02:04.642 | 13 | -- |
| View Laps | 3 | andy enderson | #22 | Ferrari 296 GT3 | 17:25.782 | +5 LAPS | 02:04.645 | 8 | -- |
| View Laps | 4 | . Mcgyver.50 | #1 | KTM XBOW GT2 | 13:41.744 | +7 LAPS | 02:01.367 | 6 | -- |
| View Laps | 5 | jordan guerra | #67 | McLaren 720S GT3 Evo 2023 | 19:06.288 | +8 LAPS | 02:01.972 | 5 | -- |
| View Laps | 6 | . Mcgyver.50 | #5 | Ferrari 296 GT3 | 26:37.357 | +11 LAPS | 02:14.042 | 2 | -- |
| View Laps | 7 | Ethan Mac | #23 | Ferrari 296 GT3 | 25:59.066 | +13 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| s r | Porsche 992 GT3 R | 80 |
| Tommy Boyo | BMW M4 GT3 | 30 |
| Daniel Cerquera | Ferrari 488 GT3 Evo 2020 | 33 |
| LOW RYDER | Ferrari 296 GT3 | 163 |
| Matt YORK | Ferrari 488 GT3 | 39 |
| Ricardo Moretti | BMW M4 GT3 | 991 |
| Limberto_ Sama | Lexus RC F GT3 | 24 |
| Nick Korch | AMR V8 Vantage 2019 | 97 |