Session #701 | Nürburgring | Qualification | 2025-08-30T18:15:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.015 | -- | 56.107 | 44.072 | 17.605 | 4 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 BMW M4 GT3 | 01:58.685 | +00.670 | 56.705 | 44.407 | 17.572 | 6 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:59.425 | +01.410 | 57.377 | 44.510 | 17.527 | 7 | -- |
| View Laps | 4 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:59.505 | +01.490 | 57.600 | 44.405 | 17.500 | 6 | -- |
| View Laps | 5 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:59.697 | +01.682 | 56.960 | 44.652 | 17.825 | 5 | -- |
| View Laps | 6 | Lucas VG | #30 | GT3 BMW M4 GT3 | 02:02.352 | +04.337 | 58.150 | 45.240 | 18.815 | 7 | -- |
| View Laps | 7 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | 02:04.255 | +06.240 | 59.212 | 45.932 | 18.710 | 3 | -- |
| View Laps | 8 | Simphiwe Khumalo (rt) | #14 | GT3 Lamborghini Huracan Evo (2019) | 02:04.467 | +06.452 | 58.537 | 46.287 | 19.642 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Audi R8 LMS | 1 |