Session #7009 | Nürburgring | Qualification | 2026-07-19T19:40:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | brett timmons | #1 | GT3 Honda NSX Evo 2019 | 01:54.910 | -- | 54.850 | 43.137 | 16.862 | 12 | -- |
| View Laps | 2 | Calum Brooker | #29 | GT3 Honda NSX Evo 2019 | 01:56.162 | +01.252 | 55.362 | 43.302 | 17.080 | 69 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Honda NSX Evo 2019 | 01:56.397 | +01.487 | 55.527 | 43.432 | 16.875 | 24 | -- |
| View Laps | 4 | Stephan Martens | #62 | GT3 AMR V8 Vantage 2019 | 01:56.915 | +02.005 | 55.767 | 43.585 | 17.322 | 34 | -- |
| View Laps | 5 | Qui Gon-Jim | #11 | GT3 Nissan GT-R Nismo GT3 2018 | 01:58.237 | +03.327 | 56.705 | 44.175 | 17.277 | 2 | -- |
| View Laps | 6 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.430 | +03.520 | 56.827 | 44.215 | 17.227 | 13 | -- |
| View Laps | 7 | Neo Nilsson | #16 | GT3 Ferrari 296 GT3 | 01:58.775 | +03.865 | 56.797 | 44.580 | 17.397 | 5 | -- |
| View Laps | 8 | Neo Nilsson | #33 | GT3 AMR V8 Vantage 2019 | 02:01.035 | +06.125 | 57.807 | 44.857 | 17.560 | 12 | -- |
| View Laps | 9 | Ningtam Niyon | #404 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.722 | +08.812 | 58.522 | 46.045 | 19.155 | 5 | -- |
| View Laps | 10 | Betho Ven | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.505 | +12.595 | 01:00.297 | 45.852 | 20.002 | 3 | -- |
| View Laps | 11 | nbhmjnhm ghjffhgyjt | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Neo Nilsson | #43 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Dima C | #3 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||