Session #7005 | Silverstone | Race | 2026-07-19T08:11:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | EstoyEnNota Nota | #97 | Ferrari 296 GT3 | 26:56.840 | -- | 02:03.567 | 13 | -- |
| View Laps | 2 | Alex Proville | #85 | Mercedes-AMG GT4 | 28:35.383 | +01:38.543 | 02:10.477 | 13 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | Porsche 718 Cayman GT4 | 28:43.395 | +01:46.555 | 02:11.500 | 13 | -- |
| View Laps | 4 | brett timmons | #1 | Honda NSX Evo 2019 | 19:17.721 | +5 LAPS | 02:10.695 | 8 | -- |
| View Laps | 5 | Uro :D | #66 | Mercedes-AMG GT4 | 21:42.992 | +5 LAPS | 02:12.060 | 8 | -- |
| View Laps | 6 | sam zawisza | #16 | Porsche 718 Cayman GT4 | 22:08.713 | +5 LAPS | 02:14.597 | 8 | 8 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #16 | Cutting | none | 0 | 4 |
| sam zawisza | #16 | Cutting | dt | 2 | 3 |
| sam zawisza | #16 | Cutting | sg30 | 3 | 3 |
| sam zawisza | #16 | PitSpeeding | dt | 4 | 4 |
| sam zawisza | #16 | Cutting | dt | 4 | 4 |
| sam zawisza | #16 | Cutting | none | 4 | 4 |
| sam zawisza | #16 | Cutting | dt | 7 | 7 |
| sam zawisza | #16 | Cutting | none | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Arteaga SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
| Леонид Алдошин | Audi R8 LMS GT3 evo II | 11 |
| Christian Matis | AMR V8 Vantage 2019 | 15 |
| Michael KC Chan | Lamborghini Huracan Evo2 | 63 |