Session #7004 | Silverstone | Qualification | 2026-07-19T07:39:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Arteaga SpeedyGonzo | #888 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.597 | -- | 37.072 | 53.490 | 35.035 | 3 | -- |
| View Laps | 2 | Alex Proville | #85 | GT4 Mercedes-AMG GT4 | 02:10.560 | +04.963 | 39.030 | 54.755 | 36.752 | 2 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | GT4 Porsche 718 Cayman GT4 | 02:11.612 | +06.015 | 39.032 | 55.577 | 37.002 | 4 | -- |
| View Laps | 4 | sam zawisza | #16 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | EstoyEnNota Nota | #97 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Honda NSX Evo 2019 | 1 |
| Леонид Алдошин | Audi R8 LMS GT3 evo II | 11 |