Session #70 | Zandvoort | Race | 2025-07-18T20:18:57Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jakub Konieczny | #23 | AMR V8 Vantage 2019 | 21:28.499 | -- | 01:42.217 | 12 |
View Laps | 2 | Steaz . | #1 | BMW M4 GT3 | 21:34.971 | +06.472 | 01:37.715 | 12 |
View Laps | 3 | Robin Standop | #19 | Ford Mustang GT3 | 22:28.684 | +4 LAPS | 01:39.115 | 8 |
View Laps | 4 | Stefan Schmidt | #35 | Audi R8 LMS GT3 evo II | 19:40.939 | +7 LAPS | 01:44.587 | 5 |
View Laps | 5 | RELL RELLY | #18 | Nissan GT-R Nismo GT3 2018 | 07:30.002 | +8 LAPS | 01:40.670 | 4 |
View Laps | 6 | Eric Savovic | #99 | BMW M4 GT3 | 37.104 | +12 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | Lamborghini Huracan Evo2 | 98 |
Robin Standop | Audi R8 LMS GT3 evo II | 17 |
RELL RELLY | McLaren 570S GT4 | 55 |
Kim martin | Ferrari 488 GT3 Evo 2020 | 51 |
Gerardo Saman Alegre | Ford Mustang GT3 | 13 |
Jakub Konieczny | Lamborghini Huracan Evo (2019) | 78 |