Session #6994 | Zandvoort | Race | 2026-07-18T19:43:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #46 | BMW M4 GT3 | 01:00:32.156 | -- | 01:35.502 | 37 | -- |
| View Laps | 2 | Bunger Borgir | #420 | McLaren 720S GT3 Evo 2023 | 01:00:34.055 | +01.899 | 01:35.672 | 37 | -- |
| View Laps | 3 | Stuart Woolley | #9 | Ferrari 296 GT3 | 01:00:53.232 | +21.076 | 01:35.880 | 37 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 01:01:14.953 | +42.797 | 01:36.387 | 37 | -- |
| View Laps | 5 | Uro :D | #71 | Ferrari 296 GT3 | 01:01:20.671 | +48.515 | 01:36.375 | 37 | -- |
| View Laps | 6 | Laurin Fabisch | #96 | Porsche 992 GT3 R | 01:01:26.750 | +54.594 | 01:36.675 | 37 | -- |
| View Laps | 7 | Nathan Fox | #59 | Ferrari 488 GT3 Evo 2020 | 01:01:28.527 | +56.371 | 01:36.187 | 37 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:01:33.238 | +01:01.082 | 01:36.725 | 37 | -- |
| View Laps | 9 | A Rctic | #64 | Ford Mustang GT3 | 01:01:57.136 | +01:24.980 | 01:36.150 | 37 | -- |
| View Laps | 10 | Maximiliano J Herrera | #68 | BMW M4 GT3 | 01:01:59.296 | +01:27.140 | 01:36.547 | 37 | -- |
| View Laps | 11 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 01:02:02.163 | +01:30.007 | 01:36.690 | 37 | -- |
| View Laps | 12 | Davey Van den Eynde | #88 | Honda NSX Evo 2019 | 01:01:44.260 | +1 LAP | 01:37.272 | 36 | -- |
| View Laps | 13 | Dima C | #3 | BMW M4 GT3 | 01:00:51.549 | +1 LAP | 01:37.070 | 36 | -- |
| View Laps | 14 | Stephan Martens | #62 | AMR V8 Vantage 2019 | 01:00:52.130 | +1 LAP | 01:37.967 | 36 | -- |
| View Laps | 15 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:00:52.774 | +1 LAP | 01:37.717 | 36 | -- |
| View Laps | 16 | Brad Walsh | #5 | Ferrari 296 GT3 | 01:01:03.364 | +1 LAP | 01:38.207 | 36 | -- |
| View Laps | 17 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:01:04.041 | +1 LAP | 01:37.110 | 36 | -- |
| View Laps | 18 | Neo Nilsson | #552 | Ferrari 296 GT3 | 01:01:17.765 | +1 LAP | 01:37.457 | 36 | -- |
| View Laps | 19 | n Vi | #911 | Porsche 992 GT3 R | 01:01:18.149 | +1 LAP | 01:37.315 | 36 | -- |
| View Laps | 20 | Vincent Saffian | RT | #44 | Porsche 992 GT3 R | 01:01:18.582 | +1 LAP | 01:37.185 | 36 | -- |
| View Laps | 21 | Calum Brooker | #29 | Ferrari 296 GT3 | 01:01:11.772 | +2 LAPS | 01:37.222 | 35 | -- |
| View Laps | 22 | Hussain Ahmed | #34 | Ford Mustang GT3 | 01:01:17.166 | +2 LAPS | 01:39.300 | 35 | -- |
| View Laps | 23 | Tyler Garry RT | #6 | Ferrari 488 GT3 Evo 2020 | 01:02:01.234 | +2 LAPS | 01:38.287 | 35 | -- |
| View Laps | 24 | Brian Dixon | #85 | Ford Mustang GT3 | 01:02:09.556 | +2 LAPS | 01:38.707 | 35 | -- |
| View Laps | 25 | Tyson Josey | #333 | Ferrari 296 GT3 | 01:01:50.738 | +3 LAPS | 01:39.160 | 34 | -- |
| View Laps | 26 | Darrien J | #4 | Ford Mustang GT3 | 01:00:36.889 | +5 LAPS | 01:40.882 | 32 | 2 |
| View Laps | 27 | Tim Sebastiaan | #7 | BMW M4 GT3 | 01:01:02.204 | +6 LAPS | 01:39.770 | 31 | -- |
| View Laps | 28 | Nabil AGN | #10 | Ferrari 296 GT3 | 44:01.576 | +11 LAPS | 01:36.715 | 26 | -- |
| View Laps | 29 | Daniel Tychwinskij | #13 | Porsche 992 GT3 R | 47:37.884 | +14 LAPS | 01:43.477 | 23 | -- |
| View Laps | 30 | John Porter | #999 | AMR V8 Vantage 2019 | 40:36.444 | +15 LAPS | 01:40.032 | 22 | -- |
| View Laps | 31 | Murad Qurbanov | #912 | Porsche 992 GT3 R | 32:40.055 | +18 LAPS | 01:38.987 | 19 | -- |
| View Laps | 32 | Amine Spider | #8 | BMW M4 GT3 | 16:09.416 | +29 LAPS | 01:41.285 | 8 | -- |
| View Laps | 33 | Kabir Ali Jeevraj | #19 | BMW M4 GT3 | 09:41.633 | +32 LAPS | 01:39.602 | 5 | -- |
| View Laps | 34 | sam zawisza | #53 | Ferrari 296 GT3 | 02:03.661 | +36 LAPS | -- | 1 | -- |
| View Laps | 42 | David Zilionis | #69 | Ferrari 296 GT3 | 43:40.226 | +14 LAPS | 01:38.100 | 23 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Darrien J | #4 | Cutting | none | 0 | 31 |
| Darrien J | #4 | PitSpeeding | sg30 | 19 | 22 |
| David Zilionis | #69 | PitSpeeding | sg30 | 19 | 22 |
| David Zilionis | #69 | PitSpeeding | none | 22 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| David Zilionis | Porsche 992 GT3 R | 992 |
| Tim Sebastiaan | Audi R8 LMS | 1 |
| David Zilionis | BMW M4 GT3 | 35 |
| Ningtam Niyon | McLaren 720S GT3 Evo 2023 | 404 |
| sam zawisza | Ferrari 488 GT3 Evo 2020 | 52 |
| Ningtam Niyon | Audi R8 LMS | 2 |
| Uro :D | Ferrari 488 GT3 Evo 2020 | 37 |