Session #6992 | Zandvoort | Qualification | 2026-07-18T18:34:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.412 | -- | 31.262 | 32.602 | 31.367 | 7 | -- |
| View Laps | 2 | Andy Espinoza | #46 | GT3 BMW M4 GT3 | 01:35.437 | +00.025 | 31.272 | 32.605 | 31.447 | 6 | -- |
| View Laps | 3 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:35.565 | +00.153 | 31.515 | 32.540 | 31.510 | 9 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | 01:35.875 | +00.463 | 31.532 | 32.790 | 31.462 | 5 | -- |
| View Laps | 5 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:35.922 | +00.510 | 31.285 | 32.832 | 31.750 | 8 | -- |
| View Laps | 6 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 01:35.980 | +00.568 | 31.480 | 32.650 | 31.710 | 8 | -- |
| View Laps | 7 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:36.010 | +00.598 | 31.540 | 32.855 | 31.615 | 4 | -- |
| View Laps | 8 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:36.332 | +00.920 | 31.375 | 33.100 | 31.837 | 5 | -- |
| View Laps | 9 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:36.445 | +01.033 | 31.365 | 33.185 | 31.620 | 6 | -- |
| View Laps | 10 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:36.552 | +01.140 | 31.452 | 33.052 | 32.045 | 5 | -- |
| View Laps | 11 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:36.577 | +01.165 | 31.635 | 33.110 | 31.795 | 7 | -- |
| View Laps | 12 | Nabil AGN | #10 | GT3 Ferrari 296 GT3 | 01:36.632 | +01.220 | 31.602 | 32.942 | 31.925 | 4 | -- |
| View Laps | 13 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:36.670 | +01.258 | 31.575 | 33.002 | 31.865 | 7 | -- |
| View Laps | 14 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:36.730 | +01.318 | 31.600 | 33.287 | 31.482 | 6 | -- |
| View Laps | 15 | Davey Van den Eynde | #88 | GT3 Honda NSX Evo 2019 | 01:36.822 | +01.410 | 31.732 | 33.012 | 31.942 | 8 | -- |
| View Laps | 16 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:37.140 | +01.728 | 31.582 | 33.195 | 32.125 | 7 | -- |
| View Laps | 17 | Dima C | #3 | GT3 BMW M4 GT3 | 01:37.225 | +01.813 | 31.655 | 33.215 | 31.887 | 7 | -- |
| View Laps | 18 | Stephan Martens | #62 | GT3 AMR V8 Vantage 2019 | 01:37.235 | +01.823 | 32.015 | 33.050 | 32.170 | 5 | -- |
| View Laps | 19 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | 01:37.322 | +01.910 | 32.057 | 33.245 | 32.020 | 6 | -- |
| View Laps | 20 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:37.415 | +02.003 | 31.987 | 33.367 | 32.060 | 3 | -- |
| View Laps | 21 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:37.602 | +02.190 | 31.887 | 33.450 | 31.915 | 7 | -- |
| View Laps | 22 | David Zilionis | #69 | GT3 Ferrari 296 GT3 | 01:37.932 | +02.520 | 31.972 | 33.625 | 32.077 | 9 | -- |
| View Laps | 23 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:38.120 | +02.708 | 32.107 | 33.762 | 32.250 | 2 | -- |
| View Laps | 24 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:38.202 | +02.790 | 32.382 | 33.760 | 31.910 | 5 | -- |
| View Laps | 25 | n Vi | #911 | GT3 Porsche 992 GT3 R | 01:38.310 | +02.898 | 32.022 | 33.827 | 32.277 | 6 | -- |
| View Laps | 26 | Murad Qurbanov | #912 | GT3 Porsche 992 GT3 R | 01:38.570 | +03.158 | 31.945 | 33.757 | 32.557 | 6 | -- |
| View Laps | 27 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | 01:38.727 | +03.315 | 32.032 | 34.005 | 32.640 | 3 | -- |
| View Laps | 28 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:39.187 | +03.775 | 32.337 | 34.275 | 32.390 | 2 | -- |
| View Laps | 29 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | 01:39.335 | +03.923 | 32.625 | 34.320 | 32.390 | 1 | -- |
| View Laps | 30 | Darrien J | #4 | GT3 Ford Mustang GT3 | 01:39.380 | +03.968 | 32.405 | 34.235 | 32.740 | 5 | -- |
| View Laps | 31 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 01:39.427 | +04.015 | 32.425 | 34.147 | 32.410 | 3 | -- |
| View Laps | 32 | Amine Spider | #8 | GT3 BMW M4 GT3 | 01:39.507 | +04.095 | 32.350 | 34.315 | 32.832 | 5 | -- |
| View Laps | 33 | Tim Sebastiaan | #7 | GT3 BMW M4 GT3 | 01:41.267 | +05.855 | 33.040 | 34.550 | 32.602 | 5 | -- |
| View Laps | 34 | Daniel Tychwinskij | #13 | GT3 Porsche 992 GT3 R | 01:43.637 | +08.225 | 32.987 | 35.047 | 35.602 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ningtam Niyon | McLaren 720S GT3 Evo 2023 | 404 |
| sam zawisza | Ferrari 488 GT3 Evo 2020 | 52 |
| Ningtam Niyon | Audi R8 LMS | 2 |
| David Zilionis | BMW M4 GT3 | 35 |
| Uro :D | Ferrari 488 GT3 Evo 2020 | 37 |
| Tim Sebastiaan | Audi R8 LMS | 1 |
| David Zilionis | Porsche 992 GT3 R | 992 |
| Vincent Saffian | RT | Porsche 992 GT3 R | 44 |