Session #6991 | Zandvoort | Practice | 2026-07-18T18:04:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #46 | GT3 BMW M4 GT3 | 01:35.265 | -- | 31.120 | 32.645 | 31.312 | 14 | -- |
| View Laps | 2 | Bunger Borgir | #420 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.955 | +00.690 | 31.505 | 32.545 | 31.637 | 5 | -- |
| View Laps | 3 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:36.065 | +00.800 | 31.635 | 32.675 | 31.620 | 7 | -- |
| View Laps | 4 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:36.472 | +01.207 | 31.520 | 32.955 | 31.820 | 8 | -- |
| View Laps | 5 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 01:36.517 | +01.252 | 31.465 | 33.060 | 31.852 | 22 | -- |
| View Laps | 6 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | 01:36.580 | +01.315 | 31.705 | 33.022 | 31.747 | 19 | -- |
| View Laps | 7 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 01:36.605 | +01.340 | 31.577 | 32.907 | 31.985 | 23 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | GT3 BMW M4 GT3 | 01:36.705 | +01.440 | 31.730 | 32.945 | 31.580 | 13 | -- |
| View Laps | 9 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:36.862 | +01.597 | 31.682 | 33.080 | 31.775 | 18 | -- |
| View Laps | 10 | Tyler Garry RT | #6 | GT3 Ferrari 488 GT3 Evo 2020 | 01:36.865 | +01.600 | 31.615 | 33.155 | 32.095 | 13 | -- |
| View Laps | 11 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:36.932 | +01.667 | 31.635 | 33.235 | 31.950 | 14 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:36.947 | +01.682 | 31.710 | 33.275 | 31.777 | 33 | -- |
| View Laps | 13 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:37.015 | +01.750 | 31.610 | 32.990 | 31.555 | 5 | -- |
| View Laps | 14 | David Zilionis | #69 | GT3 Ferrari 296 GT3 | 01:37.152 | +01.887 | 31.635 | 33.337 | 31.985 | 37 | -- |
| View Laps | 15 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:37.177 | +01.912 | 31.810 | 32.942 | 32.265 | 5 | -- |
| View Laps | 16 | sam zawisza | #52 | GT3 Ferrari 488 GT3 Evo 2020 | 01:37.257 | +01.992 | 31.620 | 33.357 | 32.092 | 14 | -- |
| View Laps | 17 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | 01:37.365 | +02.100 | 31.870 | 33.445 | 31.955 | 34 | -- |
| View Laps | 18 | Davey Van den Eynde | #88 | GT3 Honda NSX Evo 2019 | 01:37.450 | +02.185 | 32.055 | 33.410 | 31.965 | 6 | -- |
| View Laps | 19 | Dima C | #3 | GT3 BMW M4 GT3 | 01:37.532 | +02.267 | 31.742 | 33.507 | 32.095 | 8 | -- |
| View Laps | 20 | Stephan Martens | #62 | GT3 AMR V8 Vantage 2019 | 01:37.825 | +02.560 | 31.995 | 33.442 | 32.245 | 27 | -- |
| View Laps | 21 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:37.997 | +02.732 | 32.142 | 33.475 | 32.187 | 43 | -- |
| View Laps | 22 | Murad Qurbanov | #912 | GT3 Porsche 992 GT3 R | 01:38.155 | +02.890 | 32.117 | 33.405 | 32.395 | 6 | -- |
| View Laps | 23 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | 01:38.207 | +02.942 | 32.357 | 33.550 | 32.120 | 16 | -- |
| View Laps | 24 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:38.695 | +03.430 | 32.202 | 34.110 | 32.382 | 10 | -- |
| View Laps | 25 | n Vi | #911 | GT3 Porsche 992 GT3 R | 01:38.722 | +03.457 | 31.837 | 33.890 | 32.162 | 10 | -- |
| View Laps | 26 | David Zilionis | #35 | GT3 BMW M4 GT3 | 01:38.812 | +03.547 | 32.212 | 34.297 | 32.302 | 1 | -- |
| View Laps | 27 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:38.837 | +03.572 | 32.347 | 33.505 | 32.135 | 7 | -- |
| View Laps | 28 | John Porter | #999 | GT3 AMR V8 Vantage 2019 | 01:38.935 | +03.670 | 32.425 | 33.727 | 32.587 | 3 | -- |
| View Laps | 29 | David Zilionis | #992 | GT3 Porsche 992 GT3 R | 01:39.335 | +04.070 | 32.165 | 34.272 | 32.657 | 5 | -- |
| View Laps | 30 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | 01:39.567 | +04.302 | 32.692 | 34.135 | 32.740 | 3 | -- |
| View Laps | 31 | Tim Sebastiaan | #7 | GT3 BMW M4 GT3 | 01:39.932 | +04.667 | 32.442 | 34.185 | 32.507 | 54 | -- |
| View Laps | 32 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 01:40.037 | +04.772 | 32.410 | 34.477 | 32.910 | 3 | -- |
| View Laps | 33 | Ningtam Niyon | #404 | GT3 McLaren 720S GT3 Evo 2023 | 01:40.705 | +05.440 | 32.757 | 34.722 | 33.095 | 8 | -- |
| View Laps | 34 | Daniel Tychwinskij | #13 | GT3 Porsche 992 GT3 R | 01:41.342 | +06.077 | 32.617 | 34.812 | 33.605 | 8 | -- |
| View Laps | 35 | Darrien J | #4 | GT3 Ford Mustang GT3 | 01:41.405 | +06.140 | 33.110 | 34.705 | 33.495 | 5 | -- |
| View Laps | 36 | Amine Spider | #8 | GT3 BMW M4 GT3 | 01:44.500 | +09.235 | 32.687 | 36.712 | 34.572 | 2 | -- |
| View Laps | 38 | Ningtam Niyon | #2 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 39 | Uro :D | #37 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tim Sebastiaan | Audi R8 LMS | 1 |