Session #6970 | Zandvoort | Race | 2026-07-18T03:16:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | BMW M4 GT3 | 16:30.010 | -- | 01:36.035 | 10 | -- |
| View Laps | 2 | A Rctic | #64 | Ford Mustang GT3 | 16:31.162 | +01.152 | 01:35.987 | 10 | -- |
| View Laps | 3 | Bunger Borgir | #92 | Porsche 992 GT3 R | 16:31.448 | +01.438 | 01:36.525 | 10 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 16:46.447 | +16.437 | 01:37.662 | 10 | -- |
| View Laps | 5 | brett timmons | #1 | Honda NSX Evo 2019 | 17:00.515 | +30.505 | 01:36.482 | 10 | -- |
| View Laps | 6 | . R0D97 | #82 | BMW M4 GT3 | 17:03.534 | +33.524 | 01:36.980 | 10 | -- |
| View Laps | 7 | Brian Dixon | #85 | Ford Mustang GT3 | 17:06.078 | +36.068 | 01:39.227 | 10 | -- |
| View Laps | 8 | Hussain Ahmed | #34 | Ford Mustang GT3 | 17:25.888 | +55.878 | 01:40.032 | 10 | -- |
| View Laps | 9 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 17:30.262 | +01:00.252 | 01:38.430 | 10 | -- |
| View Laps | 10 | D etroit Red | #3 | Mercedes-AMG GT3 2020 | 16:37.190 | +1 LAP | 01:38.457 | 9 | -- |
| View Laps | 11 | Patrick Miller | #56 | Ford Mustang GT3 | 17:24.494 | +2 LAPS | 01:39.902 | 8 | -- |
| View Laps | 12 | Sam Zawisza | #52 | Ferrari 488 GT3 Evo 2020 | 12:43.407 | +3 LAPS | 01:38.175 | 7 | -- |
| View Laps | 13 | Renato Isaac_BR | #54 | Ferrari 488 GT3 | 17:27.172 | +3 LAPS | 01:38.850 | 7 | -- |
| View Laps | 14 | Fabian Moreno | #23 | Porsche 992 GT3 R | 10:32.502 | +4 LAPS | 01:38.637 | 6 | -- |
| View Laps | 15 | Kiel Rampollard | #94 | Porsche 992 GT3 R | 12:23.637 | +4 LAPS | 01:39.372 | 6 | -- |
| View Laps | 16 | Brad Walsh | #5 | Ferrari 296 GT3 | 10:30.315 | +4 LAPS | 01:40.835 | 6 | -- |
| View Laps | 17 | Fedor Filippov | #24 | BMW M4 GT3 | 04:51.241 | +8 LAPS | -- | 2 | -- |
| View Laps | 18 | berry floyd | #12 | Lamborghini Huracan GT3 | 04:51.754 | +8 LAPS | 01:49.762 | 2 | -- |
| View Laps | 19 | Kevin Pavon | #120 | Porsche 911II GT3 R 2019 | 02:00.609 | +9 LAPS | -- | 1 | -- |
| View Laps | 20 | Jonn 38 | #35 | Mercedes-AMG GT3 | 02:08.552 | +9 LAPS | -- | 1 | 1 |
| View Laps | 21 | Perbawa Putra | #991 | BMW M4 GT3 | 18:02.877 | +10 LAPS | -- | 0 | -- |
| View Laps | 22 | yn yn | #93 | McLaren 720S GT3 Evo 2023 | 48.621 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jonn 38 | #35 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyson Josey | Ferrari 296 GT3 | 50 |
| Andy Espinoza | BMW M4 GT3 | 46 |
| Jonn 38 | Nissan GT-R Nismo GT3 2017 | 22 |
| Jairo Júnior | Ferrari 296 GT3 | 296 |
| Denis Spricigo | BMW M4 GT3 | 55 |
| Sam Zawisza | Ferrari 296 GT3 | 53 |
| Alexander Molina | Ferrari 488 GT3 Evo 2020 | 71 |
| Sj SjArt | McLaren 720S GT3 Evo 2023 | 10 |
| Diego Polo | McLaren 720S GT3 Evo 2023 | 7 |
| Robson Nevermind | Lamborghini Huracan Evo2 | 63 |
| RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
| Fetisali 3461 | McLaren 720S GT3 Evo 2023 | 6 |
| Bunger Borgir | Ferrari 488 GT3 Evo 2020 | 72 |