Session #6968 | Zandvoort | Qualification | 2026-07-18T02:54:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #92 | GT3 Porsche 992 GT3 R | 01:36.035 | -- | 31.365 | 32.892 | 31.717 | 2 | -- |
| View Laps | 2 | Denis Spricigo | #55 | GT3 BMW M4 GT3 | 01:36.037 | +00.002 | 31.420 | 32.892 | 31.725 | 2 | -- |
| View Laps | 3 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:38.125 | +02.090 | 32.015 | 33.927 | 32.182 | 1 | -- |
| View Laps | 4 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:38.335 | +02.300 | 32.207 | 33.937 | 32.190 | 2 | -- |
| View Laps | 5 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:38.677 | +02.642 | 32.350 | 33.577 | 32.657 | 3 | -- |
| View Laps | 6 | Fabian Moreno | #23 | GT3 Porsche 992 GT3 R | 01:39.325 | +03.290 | 32.315 | 34.200 | 32.810 | 2 | -- |
| View Laps | 7 | Kiel Rampollard | #94 | GT3 Porsche 992 GT3 R | 01:39.502 | +03.467 | 32.605 | 34.217 | 32.662 | 3 | -- |
| View Laps | 9 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | D etroit Red | #3 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 16 | Hussain Ahmed | #34 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | . R0D97 | #82 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Jairo Júnior | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Jonn 38 | #22 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Kevin Pavon | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | berry floyd | #12 | GT3 Lamborghini Huracan GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Honda NSX Evo 2019 | 1 |
| Tyson Josey | Ferrari 296 GT3 | 50 |
| A Rctic | Ford Mustang GT3 | 64 |
| Andy Espinoza | BMW M4 GT3 | 46 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Alexander Molina | Ferrari 488 GT3 Evo 2020 | 71 |
| Sam Zawisza | Ferrari 296 GT3 | 53 |
| yn yn | McLaren 720S GT3 Evo 2023 | 93 |
| Sam Zawisza | Ferrari 488 GT3 Evo 2020 | 52 |
| Jonn 38 | Mercedes-AMG GT3 | 35 |
| Fedor Filippov | BMW M4 GT3 | 24 |