Session #6966 | Zandvoort | Race | 2026-07-18T02:45:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #46 | BMW M4 GT3 | 16:09.434 | -- | 01:35.570 | 10 | -- |
| View Laps | 2 | A Rctic | #64 | Ford Mustang GT3 | 16:19.296 | +09.862 | 01:36.155 | 10 | -- |
| View Laps | 3 | brett timmons | #1 | Honda NSX Evo 2019 | 16:38.022 | +28.588 | 01:36.195 | 10 | -- |
| View Laps | 4 | Mondo Mando | #138 | BMW M4 GT3 | 16:52.527 | +43.093 | 01:36.845 | 10 | -- |
| View Laps | 5 | Tyson Josey | #50 | Ferrari 296 GT3 | 17:10.643 | +01:01.209 | 01:39.427 | 10 | -- |
| View Laps | 6 | Sam Zawisza | #53 | Ferrari 296 GT3 | 17:12.585 | +01:03.151 | 01:40.120 | 10 | 3 |
| View Laps | 7 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 17:15.980 | +01:06.546 | 01:37.617 | 10 | -- |
| View Laps | 8 | Alexander Molina | #71 | Ferrari 488 GT3 Evo 2020 | 17:18.038 | +01:08.604 | 01:40.262 | 10 | -- |
| View Laps | 9 | Hussain Ahmed | #34 | Ford Mustang GT3 | 17:21.273 | +01:11.839 | 01:41.160 | 10 | -- |
| View Laps | 10 | Brad Walsh | #5 | Ferrari 296 GT3 | 17:21.437 | +1 LAP | 01:38.787 | 9 | 2 |
| View Laps | 11 | Bunger Borgir | #92 | Porsche 992 GT3 R | 14:21.043 | +2 LAPS | 01:35.872 | 8 | -- |
| View Laps | 12 | Munklesunkee | #89 | Porsche 992 GT3 R | 13:50.916 | +2 LAPS | 01:38.285 | 8 | -- |
| View Laps | 13 | J GM | #24 | Porsche 992 GT3 R | 13:57.041 | +2 LAPS | 01:39.810 | 8 | -- |
| View Laps | 14 | D etroit Red | #3 | Mercedes-AMG GT3 2020 | 16:30.399 | +2 LAPS | 01:38.882 | 8 | -- |
| View Laps | 15 | Brian Dixon | #85 | Ford Mustang GT3 | 17:44.909 | +2 LAPS | 01:39.250 | 8 | -- |
| View Laps | 16 | Elegant Kid | #720 | McLaren 720S GT3 2019 | 08:42.255 | +5 LAPS | 01:40.750 | 5 | -- |
| View Laps | 17 | Martin Sandoval | #66 | Audi R8 LMS Evo 2019 | 06:10.292 | +7 LAPS | -- | 3 | -- |
| View Laps | 18 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 06:23.299 | +7 LAPS | 01:39.335 | 3 | -- |
| View Laps | 19 | YU YANG | #4 | McLaren 720S GT3 Evo 2023 | 14:50.187 | +7 LAPS | 01:43.905 | 3 | -- |
| View Laps | 20 | Evan Rodriguez | #2 | Mercedes-AMG GT3 2020 | 04:56.062 | +8 LAPS | 01:41.160 | 2 | -- |
| View Laps | 21 | Augusto Fibiani | #16 | Ferrari 296 GT3 | 12:59.340 | +8 LAPS | -- | 2 | -- |
| View Laps | 22 | . R0D97 | #82 | BMW M4 GT3 | 16:47.755 | +8 LAPS | -- | 2 | -- |
| View Laps | 23 | Gino Ivan Muchiut | #87 | Mercedes-AMG GT3 2020 | 59.285 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sam Zawisza | #53 | None | dt | 0 | 0 |
| Sam Zawisza | #53 | Cutting | none | 0 | 4 |
| Sam Zawisza | #53 | Cutting | none | 0 | 9 |
| Brad Walsh | #5 | Cutting | none | 0 | 8 |
| Brad Walsh | #5 | PitSpeeding | dt | 3 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bryce Van Horn | BMW M4 GT3 | 96 |
| JESUS FONSECA | KTM XBOW GT2 | 52 |
| Jonn 38 | Nissan GT-R Nismo GT3 2017 | 22 |
| Jairo Júnior | Ferrari 296 GT3 | 296 |
| yn yn | McLaren 720S GT3 Evo 2023 | 93 |
| Kiel Rampollard | Porsche 992 GT3 R | 94 |