Session #6959 | Zandvoort | Qualification | 2026-07-18T02:24:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #46 | GT3 BMW M4 GT3 | 01:35.812 | -- | 31.332 | 32.755 | 31.547 | 3 | -- |
| View Laps | 2 | Bunger Borgir | #92 | GT3 Porsche 992 GT3 R | 01:36.362 | +00.550 | 31.707 | 32.735 | 31.920 | 1 | -- |
| View Laps | 3 | A Rctic | #64 | GT3 Ford Mustang GT3 | 01:36.702 | +00.890 | 31.922 | 32.897 | 31.842 | 3 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:37.347 | +01.535 | 32.162 | 33.250 | 31.935 | 2 | -- |
| View Laps | 5 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:37.620 | +01.808 | 31.850 | 33.410 | 32.360 | 2 | -- |
| View Laps | 6 | Evan Rodriguez | #2 | GT3 Mercedes-AMG GT3 2020 | 01:38.087 | +02.275 | 32.217 | 33.317 | 32.330 | 3 | -- |
| View Laps | 7 | Tyson Josey | #50 | GT3 Ferrari 296 GT3 | 01:39.130 | +03.318 | 32.240 | 34.297 | 32.452 | 4 | -- |
| View Laps | 8 | D etroit Red | #3 | GT3 Mercedes-AMG GT3 2020 | 01:39.445 | +03.633 | 32.332 | 34.147 | 32.965 | 2 | -- |
| View Laps | 9 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:39.497 | +03.685 | 32.607 | 33.900 | 32.990 | 1 | -- |
| View Laps | 10 | Gino Ivan Muchiut | #87 | GT3 Mercedes-AMG GT3 2020 | 01:41.157 | +05.345 | 32.777 | 35.527 | 32.852 | 1 | -- |
| View Laps | 11 | Alexander Molina | #71 | GT3 Ferrari 488 GT3 Evo 2020 | 01:41.572 | +05.760 | 33.147 | 34.872 | 33.542 | 2 | -- |
| View Laps | 16 | Martin Sandoval | #66 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Munklesunkee | #89 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | Elegant Kid | #720 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | J GM | #24 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Honda NSX Evo 2019 | 1 |
| Derek BRUBAKER | Ford Mustang GT3 | 528 |
| Bryce Van Horn | BMW M4 GT3 | 96 |
| Mondo Mando | BMW M4 GT3 | 138 |
| JESUS FONSECA | KTM XBOW GT2 | 52 |
| Jonn 38 | Nissan GT-R Nismo GT3 2017 | 22 |
| Hussain Ahmed | Ford Mustang GT3 | 34 |
| Sam Zawisza | Ferrari 296 GT3 | 53 |