Session #6957 | Zandvoort | Qualification | 2026-07-18T01:52:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:37.635 | -- | 31.907 | 33.517 | 32.210 | 2 | -- |
| View Laps | 2 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:39.305 | +01.670 | 32.800 | 34.137 | 32.367 | 1 | -- |
| View Laps | 3 | Derek BRUBAKER | #528 | GT3 Ford Mustang GT3 | 01:40.225 | +02.590 | 32.255 | 35.362 | 32.607 | 1 | -- |
| View Laps | 4 | NEY HERNANDEZ | #16 | GT3 Ferrari 296 GT3 | 01:41.710 | +04.075 | 32.862 | 35.177 | 33.670 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| brett timmons | Honda NSX Evo 2019 | 1 |
| BMW M4 GT3 | 82 | |
| Brad Walsh | Ferrari 296 GT3 | 5 |