Session #6952 | Zandvoort | Practice | 2026-07-17T16:56:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #14 | GT3 Ferrari 296 GT3 | 01:37.085 | -- | 31.690 | 33.405 | 31.990 | 4 | -- |
| View Laps | 2 | Uro :D | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:37.987 | +00.902 | 32.295 | 33.612 | 32.080 | 2 | -- |
| View Laps | 3 | Neo Nilsson | #552 | GT3 Ferrari 296 GT3 | 01:39.532 | +02.447 | 32.290 | 34.420 | 32.327 | 4 | -- |
| View Laps | 4 | Neo Nilsson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.780 | +02.695 | 32.612 | 34.552 | 32.615 | 3 | -- |
| View Laps | 5 | M Edwards | #30 | GT3 Ferrari 488 GT3 | 01:40.347 | +03.262 | 32.605 | 34.357 | 33.190 | 14 | -- |
| View Laps | 6 | Ningtam Niyon | #404 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.095 | +05.010 | 33.282 | 35.082 | 33.730 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||