Session #6942 | Silverstone | Qualification | 2026-07-16T15:24:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alex Ivanov(vr) | #52 | GT3 Ferrari 296 GT3 | 02:00.600 | -- | 35.625 | 51.160 | 33.815 | 1 | -- |
| View Laps | 2 | Benny Mombaerts | #991 | GT3 BMW M4 GT3 | 02:01.867 | +01.267 | 35.777 | 51.255 | 34.390 | 3 | -- |
| View Laps | 3 | Zgjm Qerimi | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.225 | +03.625 | 35.975 | 52.912 | 35.337 | 2 | -- |
| View Laps | 4 | Night King | #14 | GT3 Lexus RC F GT3 | 02:05.400 | +04.800 | 36.840 | 53.255 | 34.897 | 4 | -- |
| View Laps | 5 | Uro :D | #77 | GT4 Mercedes-AMG GT4 | 02:12.955 | +12.355 | 39.930 | 55.850 | 37.175 | 2 | -- |
| View Laps | 6 | Neo Nilsson | #4 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Elliott | BMW M4 GT3 | 46 |
| rays SNOW | McLaren 720S GT3 Evo 2023 | 111 |
| Martin Skoumal | BMW M4 GT3 | 97 |
| Jan Michalcik | BMW M4 GT3 | 23 |
| . Mcgyver.50 | Ferrari 296 GT3 | 296 |