Session #6934 | Silverstone | Race | 2026-07-16T01:36:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cleber Teixeira | CRT | #21 | Lexus RC F GT3 | 26:16.220 | -- | 02:06.515 | 12 | -- |
| View Laps | 2 | Justin luk | #69 | Ferrari 296 GT3 | 26:16.760 | +00.540 | 02:07.480 | 12 | -- |
| View Laps | 3 | Vanny Borges | #51 | Ferrari 296 GT3 | 26:28.566 | +12.346 | 02:08.465 | 12 | -- |
| View Laps | 4 | Brad Walsh | #5 | Ferrari 296 GT3 | 26:29.171 | +12.951 | 02:10.757 | 12 | -- |
| View Laps | 5 | Qi Daizho | #570 | Lamborghini Huracan Evo2 | 26:38.600 | +22.380 | 02:09.877 | 12 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | BMW M4 GT3 | 27:08.635 | +52.415 | 02:10.715 | 12 | -- |
| View Laps | 7 | Fujiwara Tofu | #993 | Porsche 992 GT3 R | 27:16.620 | +01:00.400 | 02:10.237 | 12 | 2 |
| View Laps | 8 | Gustavo Mendez | #14 | Lexus RC F GT3 | 27:26.504 | +01:10.284 | 02:09.672 | 12 | -- |
| View Laps | 9 | Jan Michalcik | #23 | Ford Mustang GT3 | 26:19.940 | +1 LAP | -- | 11 | 3 |
| View Laps | 10 | Wesley Harvey | #54 | Jaguar G3 | 26:48.945 | +1 LAP | -- | 11 | 2 |
| View Laps | 11 | Nicholas Franklin | #13 | Porsche 992 GT3 R | 27:54.768 | +1 LAP | 02:10.917 | 11 | 2 |
| View Laps | 12 | Nathan Fox | #59 | Porsche 718 Cayman GT4 | 27:54.817 | +6 LAPS | 02:23.135 | 6 | -- |
| View Laps | 13 | Luis Ambrosio | #24 | BMW M4 GT3 | 26:53.262 | +7 LAPS | -- | 5 | -- |
| View Laps | 14 | Ty Ti | #12 | Honda NSX Evo 2019 | 27:56.687 | +7 LAPS | 02:13.075 | 5 | -- |
| View Laps | 15 | Patrick Lee | #188 | McLaren 720S GT3 Evo 2023 | 27:30.999 | +9 LAPS | 02:14.572 | 3 | -- |
| View Laps | 16 | Fajar Hidayat | #88 | Mercedes-AMG GT3 2020 | 03:19.998 | +11 LAPS | -- | 1 | -- |
| View Laps | 17 | G Gl1txh | #50 | Ferrari 296 GT3 | 11:06.014 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Fujiwara Tofu | #993 | Cutting | none | 0 | 11 |
| Fujiwara Tofu | #993 | Cutting | dt | 3 | 6 |
| Jan Michalcik | #23 | Cutting | none | 0 | 10 |
| Jan Michalcik | #23 | Cutting | dt | 2 | 3 |
| Jan Michalcik | #23 | Cutting | dt | 7 | 10 |
| Wesley Harvey | #54 | Cutting | none | 0 | 10 |
| Wesley Harvey | #54 | Cutting | dt | 8 | 10 |
| Nicholas Franklin | #13 | Cutting | dt | 8 | 10 |
| Nicholas Franklin | #13 | Cutting | sg30 | 10 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 570S GT4 | 11 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| Alex Yoy | Lexus RC F GT3 | 16 |
| Maximiliano J Herrera | Alpine A110 GT4 | 6 |
| Neo Nilsson | Porsche 718 Cayman GT4 | 4 |
| lyvi Campbell | McLaren 720S GT3 Evo 2023 | 65 |
| Vitali Kudre | Bentley Continental GT3 2018 | 10 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Max Verstappen | Mercedes-AMG GT3 2020 | 3 |
| Ed Marinho | Audi R8 LMS Evo 2019 | 7 |
| Justin Barton | Ford Mustang GT3 | 119 |
| guillaume blouin | Porsche 911 GT2 RS CS Evo | 8 |
| Gabriel Dutra | Mercedes-AMG GT3 2020 | 1 |
| Dust Cheeks | McLaren 720S GT3 Evo 2023 | 60 |
| bosco lin | Ferrari 296 GT3 | 70 |