Session #6933 | Silverstone | Qualification | 2026-07-16T01:04:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cleber Teixeira | CRT | #21 | GT3 Lexus RC F GT3 | 02:13.095 | -- | 39.175 | 56.972 | 36.755 | 3 | -- |
| View Laps | 2 | Fujiwara Tofu | #993 | GT3 Porsche 992 GT3 R | 02:14.372 | +01.277 | 39.390 | 57.472 | 37.205 | 3 | -- |
| View Laps | 3 | Nicholas Franklin | #13 | GT3 Porsche 992 GT3 R | 02:15.562 | +02.467 | 40.485 | 57.347 | 37.730 | 5 | -- |
| View Laps | 4 | Jan Michalcik | #23 | GT3 Ford Mustang GT3 | 02:17.900 | +04.805 | 41.742 | 58.190 | 37.967 | 1 | -- |
| View Laps | 9 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Maximiliano J Herrera | #6 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 13 | Vitali Kudre | #10 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Gustavo Mendez | #14 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 570S GT4 | 11 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| Vanny Borges | Ferrari 296 GT3 | 51 |
| Alex Yoy | Lexus RC F GT3 | 16 |
| Neo Nilsson | Porsche 718 Cayman GT4 | 4 |
| lyvi Campbell | McLaren 720S GT3 Evo 2023 | 65 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Max Verstappen | Mercedes-AMG GT3 2020 | 3 |
| Justin luk | Ferrari 296 GT3 | 69 |
| Qi Daizho | Lamborghini Huracan Evo2 | 570 |
| Wesley Harvey | Jaguar G3 | 54 |