Session #6932 | Silverstone | Race | 2026-07-16T00:47:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Breno Lins | #19 | Ferrari 296 GT3 | 26:02.043 | -- | 02:08.167 | 12 | -- |
| View Laps | 2 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 26:03.163 | +01.120 | 02:07.022 | 12 | -- |
| View Laps | 3 | Alex Yoy | #16 | Lexus RC F GT3 | 26:10.488 | +08.445 | 02:10.022 | 12 | -- |
| View Laps | 4 | rays SNOW | #112 | McLaren 720S GT3 Evo 2023 | 26:31.438 | +29.395 | 02:10.347 | 12 | -- |
| View Laps | 5 | Lucas Santos | #1 | Ferrari 296 GT3 | 26:41.974 | +39.931 | 02:10.160 | 12 | -- |
| View Laps | 6 | Brad Walsh | #5 | Ferrari 296 GT3 | 26:42.378 | +40.335 | 02:09.987 | 12 | -- |
| View Laps | 7 | Tomas Knock | #111 | McLaren 720S GT3 Evo 2023 | 27:19.407 | +01:17.364 | 02:10.582 | 12 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 25:02.197 | +1 LAP | 02:11.035 | 11 | 1 |
| View Laps | 9 | Luwie Franco | #11 | McLaren 570S GT4 | 27:15.127 | +1 LAP | 02:18.442 | 11 | 2 |
| View Laps | 10 | Vanny Borges | #51 | Ferrari 296 GT3 | 28:03.811 | +1 LAP | -- | 11 | 2 |
| View Laps | 11 | Jan Michalcik | #23 | Ford Mustang GT3 | 26:49.796 | +2 LAPS | 02:11.667 | 10 | 2 |
| View Laps | 12 | J Heimerschmit | #113 | McLaren 720S GT3 Evo 2023 | 27:37.661 | +2 LAPS | 02:23.422 | 10 | -- |
| View Laps | 13 | Rech | #720 | McLaren 720S GT3 Evo 2023 | 21:56.152 | +3 LAPS | 02:10.317 | 9 | -- |
| View Laps | 14 | Neo Nilsson | #4 | Porsche 718 Cayman GT4 | 25:17.981 | +4 LAPS | 02:22.910 | 8 | -- |
| View Laps | 15 | -_- matti | #17 | Alpine A110 GT4 | 10:26.698 | +8 LAPS | 02:24.057 | 4 | 2 |
| View Laps | 16 | Vitali Kudre | #10 | Bentley Continental GT3 2018 | 27:03.657 | +8 LAPS | 02:11.060 | 4 | -- |
| View Laps | 17 | R Cav | #695 | Porsche 992 GT3 R | 07:37.017 | +9 LAPS | 02:11.762 | 3 | -- |
| View Laps | 18 | Rick Throngler | #88 | Lamborghini Huracan Evo2 | 10:11.570 | +11 LAPS | -- | 1 | -- |
| View Laps | 19 | Nicholas Franklin | #13 | Porsche 992 GT3 R | 26:35.090 | +11 LAPS | -- | 1 | -- |
| View Laps | 40 | Maximiliano J Herrera | #6 | Alpine A110 GT4 | 26:09.139 | +2 LAPS | 02:23.290 | 10 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tomasz Kluge | OLR | #36 | Cutting | dt | 9 | 10 |
| Luwie Franco | #11 | Cutting | none | 0 | 10 |
| Luwie Franco | #11 | Cutting | dt | 5 | 6 |
| Vanny Borges | #51 | Cutting | none | 0 | 10 |
| Vanny Borges | #51 | Cutting | dt | 5 | 6 |
| Jan Michalcik | #23 | Cutting | none | 0 | 9 |
| Jan Michalcik | #23 | Cutting | dt | 6 | 7 |
| -_- matti | #17 | Cutting | dt | 3 | 3 |
| -_- matti | #17 | Cutting | sg30 | 3 | 0 |
| Maximiliano J Herrera | #6 | Cutting | none | 0 | 9 |
| Maximiliano J Herrera | #6 | PitSpeeding | sg30 | 6 | 7 |
| Maximiliano J Herrera | #6 | WrongWay | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brandon LaPlante | Audi R8 LMS GT3 evo II | 14 |
| Meat Cleaver | Porsche 992 GT3 R | 992 |
| J. Magalhaes | BMW M4 GT3 | 7 |
| Neo Nilsson | Ferrari 296 GT3 | 18 |
| D Zeferin | McLaren 720S GT3 Evo 2023 | 8 |
| 9 Gbrahimovic | Ferrari 296 GT3 | 9 |
| Kadin Pauley | BMW M4 GT3 | 35 |
| Adryel Rodrigues | Ferrari 296 GT3 | 69 |
| Coco SHUMAQUER | BMW M4 GT3 | 63 |
| Jacob Morris | KTM XBOW GT2 | 812 |
| Neo Nilsson | Lexus RC F GT3 | 15 |
| Meat Cleaver | BMW M4 GT3 | 30 |
| Fred Möller | Ferrari 296 GT3 | 52 |
| .... 666AndreLuiz/UCR | BMW M4 GT3 | 666 |
| あさだ Asada Shino | McLaren 720S GT3 Evo 2023 | 24 |
| lyvi Campbell | McLaren 720S GT3 Evo 2023 | 65 |
| Rick Nunes | Ford Mustang GT3 | 64 |
| AMILCAR SEGOVIA | Ferrari 296 GT3 | 50 |
| Fujiwara Tofu | Porsche 992 GT3 R | 993 |
| Cleber Teixeira | CRT | Lexus RC F GT3 | 21 |