Session #6930 | Silverstone | Qualification | 2026-07-16T00:16:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alex Yoy | #16 | GT3 Lexus RC F GT3 | 02:10.732 | -- | 39.070 | 55.347 | 36.207 | 5 | -- |
| View Laps | 2 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 02:11.502 | +00.770 | 39.002 | 55.487 | 36.152 | 3 | -- |
| View Laps | 3 | Jan Michalcik | #23 | GT3 Ford Mustang GT3 | 02:11.962 | +01.230 | 39.032 | 55.585 | 36.942 | 5 | -- |
| View Laps | 4 | Rech | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:11.982 | +01.250 | 39.342 | 56.032 | 36.607 | 2 | -- |
| View Laps | 5 | J Heimerschmit | #113 | GT3 McLaren 720S GT3 Evo 2023 | 02:19.450 | +08.718 | 41.472 | 01:00.052 | 37.925 | 1 | -- |
| View Laps | 6 | Maximiliano J Herrera | #6 | GT4 Alpine A110 GT4 | 02:23.792 | +13.060 | 42.965 | 01:00.410 | 40.417 | 4 | -- |
| View Laps | 7 | -_- matti | #17 | GT4 Alpine A110 GT4 | 02:25.350 | +14.618 | 44.020 | 01:01.522 | 39.807 | 1 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 22 | Tomas Knock | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 570S GT4 | 11 |
| Vanny Borges | Ferrari 296 GT3 | 51 |
| Brandon LaPlante | Audi R8 LMS GT3 evo II | 14 |
| rays SNOW | McLaren 720S GT3 Evo 2023 | 112 |
| Meat Cleaver | Porsche 992 GT3 R | 992 |
| J. Magalhaes | BMW M4 GT3 | 7 |
| Neo Nilsson | Ferrari 296 GT3 | 18 |
| D Zeferin | McLaren 720S GT3 Evo 2023 | 8 |
| 9 Gbrahimovic | Ferrari 296 GT3 | 9 |
| Kadin Pauley | BMW M4 GT3 | 35 |
| Adryel Rodrigues | Ferrari 296 GT3 | 69 |
| Meat Cleaver | BMW M4 GT3 | 30 |
| Neo Nilsson | Lexus RC F GT3 | 15 |
| Coco SHUMAQUER | BMW M4 GT3 | 63 |
| R Cav | Porsche 992 GT3 R | 695 |
| Jacob Morris | KTM XBOW GT2 | 812 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Lucas Santos | Ferrari 296 GT3 | 1 |