Session #6926 | Silverstone | Qualification | 2026-07-15T22:39:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kevin Macleod | #82 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.177 | -- | 37.947 | 54.335 | 35.732 | 6 | -- |
| View Laps | 2 | Franz Hermann | #993 | GT3 Porsche 992 GT3 R | 02:08.245 | +00.068 | 38.080 | 54.597 | 35.567 | 3 | -- |
| View Laps | 3 | . Dragonsyoung | #1 | GT3 Ford Mustang GT3 | 02:08.745 | +00.568 | 38.447 | 54.770 | 35.527 | 4 | -- |
| View Laps | 4 | Marcello Grandi | #22 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.600 | +01.423 | 38.590 | 54.912 | 35.995 | 6 | -- |
| View Laps | 5 | Maiander Pitbul | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.672 | +01.495 | 38.800 | 54.827 | 36.045 | 4 | -- |
| View Laps | 6 | Alan Macleod | #79 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.700 | +01.523 | 38.632 | 55.100 | 35.957 | 4 | -- |
| View Laps | 7 | Roobesh Balaji | #24 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.962 | +01.785 | 38.300 | 55.132 | 36.530 | 2 | -- |
| View Laps | 8 | MARK WEZO20 | #87 | GT3 Ford Mustang GT3 | 02:10.077 | +01.900 | 38.465 | 55.657 | 35.955 | 4 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:11.412 | +03.235 | 39.552 | 55.405 | 36.455 | 1 | -- |
| View Laps | 10 | Rogue Hunter | #70 | GT3 Ford Mustang GT3 | 02:12.475 | +04.298 | 39.550 | 56.182 | 36.292 | 5 | -- |
| View Laps | 11 | Thomas de Geest | #69 | GT3 Ferrari 296 GT3 | 02:12.487 | +04.310 | 39.545 | 56.595 | 36.347 | 4 | -- |
| View Laps | 12 | Luwie Franco | #11 | GT4 McLaren 570S GT4 | 02:20.420 | +12.243 | 42.282 | 59.375 | 38.762 | 2 | -- |
| View Laps | 13 | Mercury Folt | #15 | GT4 Ginetta G55 GT4 | 02:21.462 | +13.285 | 42.895 | 59.635 | 38.932 | 2 | -- |
| View Laps | 20 | brett timmons | #2 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Aneek Biswas | #50 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mercury Folt | Porsche 911II GT3 R 2019 | 912 |
| Fernando Andrade | McLaren 720S GT3 Evo 2023 | 89 |
| n dvr² | Ferrari 488 GT3 Evo 2020 | 23 |
| Moiseyev Mark | McLaren 720S GT3 Evo 2023 | 720 |
| Riccardo Benzoni | AMR V8 Vantage 2019 | 99 |
| Henrico Machado || SHIFT42 | Ferrari 296 GT3 | 757 |
| Riccardo Diotalevi | Ferrari 488 GT3 | 333 |
| Camber Caster | McLaren 720S GT3 Evo 2023 | 411 |
| Gabriel Dutra | Mercedes-AMG GT3 2020 | 3 |
| Wesley Moraes | Porsche 992 GT3 R | 992 |
| Special Speeder | Ferrari 296 GT3 | 71 |
| DRH D (FR) | McLaren 720S GT3 Evo 2023 | 4 |
| Jose Torres | Ferrari 296 GT3 | 16 |
| Ladies CABUK | McLaren 720S GT3 2019 | 111 |