Session #6922 | Silverstone | Qualification | 2026-07-15T21:02:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jacob Weasel | #29 | GT3 Ferrari 296 GT3 | 01:59.935 | -- | 35.432 | 50.362 | 33.905 | 5 | -- |
| View Laps | 2 | Gigio Palazzi | #26 | GT3 Ferrari 296 GT3 | 02:00.735 | +00.800 | 35.622 | 50.887 | 34.210 | 4 | -- |
| View Laps | 3 | Lucas Oliveira Barbosa | #992 | GT3 Porsche 992 GT3 R | 02:00.975 | +01.040 | 35.485 | 51.317 | 34.172 | 2 | -- |
| View Laps | 4 | davide naldi | #15 | GT3 Ferrari 296 GT3 | 02:01.040 | +01.105 | 35.965 | 50.930 | 34.145 | 3 | -- |
| View Laps | 5 | Tiago Andrade | #34 | GT3 BMW M4 GT3 | 02:01.337 | +01.402 | 35.582 | 51.415 | 34.247 | 2 | -- |
| View Laps | 6 | Jürgen Kirschen | #89 | GT3 Porsche 992 GT3 R | 02:01.470 | +01.535 | 35.780 | 51.727 | 33.962 | 1 | -- |
| View Laps | 7 | Kiss Ádám | #163 | GT3 Ferrari 296 GT3 | 02:02.067 | +02.132 | 36.020 | 51.332 | 34.715 | 1 | -- |
| View Laps | 8 | Daniel Waitforit | #3 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.097 | +03.162 | 36.187 | 51.930 | 34.980 | 4 | -- |
| View Laps | 9 | Erzon Derguti | #40 | GT3 Audi R8 LMS GT3 evo II | 02:04.162 | +04.227 | 36.397 | 52.122 | 35.642 | 2 | -- |
| View Laps | 10 | Gustavo Silva | #5 | GT3 Ferrari 296 GT3 | 02:04.580 | +04.645 | 37.065 | 52.465 | 35.050 | 1 | -- |
| View Laps | 18 | Lukas Kok | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jason Bell | McLaren 720S GT3 Evo 2023 | 4 |
| Roobesh Balaji | McLaren 720S GT3 Evo 2023 | 24 |
| He Who-noms-on-tires | Ferrari 296 GT3 | 555 |
| Milosz Maj | BMW M4 GT3 | 73 |
| Muhd Izul | Ferrari 296 GT3 | 69 |
| Davide De Boer | McLaren 720S GT3 Evo 2023 | 22 |
| Nick ICE | LZRT | Lamborghini Huracan Evo2 | 83 |
| Tim Bogachev | BMW M4 GT3 | 681 |
| Alexi Vasiliou | Ferrari 296 GT3 | 360 |
| Hassan Ibrahim | Ferrari 296 GT3 | 50 |
| Meat Cleaver | Mercedes-AMG GT3 2020 | 87 |