Session #6919 | Silverstone | Qualification | 2026-07-15T20:13:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #4 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.557 | -- | 34.690 | 49.327 | 33.540 | 2 | -- |
| View Laps | 2 | He Who-noms-on-tires | #555 | GT3 Ferrari 296 GT3 | 01:58.105 | +00.548 | 34.932 | 49.560 | 33.537 | 6 | -- |
| View Laps | 3 | Dirk Völki | #70 | GT3 Ferrari 296 GT3 | 01:58.680 | +01.123 | 35.130 | 49.905 | 33.532 | 2 | -- |
| View Laps | 4 | Emerik YTB | #6 | GT3 Ferrari 296 GT3 | 01:59.760 | +02.203 | 35.602 | 50.255 | 33.822 | 4 | -- |
| View Laps | 5 | André Boyer | #8 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.095 | +02.538 | 35.457 | 50.475 | 34.162 | 4 | -- |
| View Laps | 6 | Marty Fox [SL] | #27 | GT3 BMW M4 GT3 | 02:00.472 | +02.915 | 35.645 | 50.705 | 34.122 | 2 | -- |
| View Laps | 7 | Roobesh Balaji | #24 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.475 | +02.918 | 35.375 | 50.740 | 34.137 | 5 | -- |
| View Laps | 8 | Davide De Boer | #22 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.387 | +03.830 | 35.842 | 51.330 | 34.215 | 2 | -- |
| View Laps | 9 | Mike Folk | #30 | GT3 BMW M4 GT3 | 02:01.730 | +04.173 | 36.027 | 51.212 | 34.442 | 5 | -- |
| View Laps | 10 | davide naldi | #15 | GT3 Ferrari 296 GT3 | 02:01.742 | +04.185 | 35.467 | 52.105 | 33.987 | 2 | -- |
| View Laps | 11 | Muhd Izul | #69 | GT3 Ferrari 296 GT3 | 02:02.070 | +04.513 | 36.007 | 51.170 | 34.457 | 3 | -- |
| View Laps | 12 | Milosz Maj | #73 | GT3 BMW M4 GT3 | 02:02.322 | +04.765 | 35.755 | 51.617 | 34.730 | 3 | -- |
| View Laps | 13 | Gigio Palazzi | #26 | GT3 Ferrari 296 GT3 | 02:02.415 | +04.858 | 36.502 | 51.345 | 34.427 | 3 | -- |
| View Laps | 14 | Collin Thompson | #912 | GT3 Ferrari 296 GT3 | 02:02.482 | +04.925 | 35.847 | 51.702 | 34.465 | 5 | -- |
| View Laps | 15 | da alfa | #25 | GT3 Porsche 992 GT3 R | 02:03.322 | +05.765 | 36.857 | 52.065 | 34.400 | 3 | -- |
| View Laps | 16 | Sas Eagle | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.672 | +06.115 | 36.747 | 52.030 | 34.895 | 1 | -- |
| View Laps | 17 | Night King | #14 | GT3 Lexus RC F GT3 | 02:05.427 | +07.870 | 37.252 | 53.352 | 34.822 | 2 | -- |
| View Laps | 18 | TJ Schoeman | #2 | GT3 Mercedes-AMG GT3 | 02:19.142 | +21.585 | 48.397 | 55.467 | 35.277 | 4 | -- |
| View Laps | 19 | Team Hank (Fr) | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | Guido Lucky | #81 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 26 | Lukas Kok | #90 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| M. Nielsen | HAAS | McLaren 720S GT3 Evo 2023 | 111 |
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 98 |
| BAZZA BROWN | Ferrari 488 GT3 | 333 |
| Sergey Shelkov | Porsche 992 GT3 R | 55 |
| Harry Tuttle | Ferrari 296 GT3 | 242 |
| Mark Brogden | BMW M4 GT3 | 23 |
| Lukas Happe | Mercedes-AMG GT3 2020 | 5 |
| raf verstappen | McLaren 720S GT3 Evo 2023 | 33 |
| Tanno Raayman [SL] | Ford Mustang GT3 | 952 |
| Kamil Utku | Ferrari 296 GT3 | 51 |
| SELIM KESKIN | Ferrari 296 GT3 | 52 |
| Richard Arthur | BMW M4 GT3 | 78 |