Session #6917 | Silverstone | Qualification | 2026-07-15T19:24:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #4 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.270 | -- | 35.152 | 49.527 | 33.590 | 1 | -- |
| View Laps | 2 | Marty Fox [SL] | #27 | GT3 BMW M4 GT3 | 01:59.732 | +01.462 | 35.127 | 50.562 | 34.042 | 3 | -- |
| View Laps | 3 | Gael Duchêne ESP [SL] | #14 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.517 | +03.247 | 35.440 | 51.627 | 34.450 | 2 | -- |
| View Laps | 4 | Andrew K | #64 | GT3 Ford Mustang GT3 | 02:02.422 | +04.152 | 36.390 | 51.860 | 34.172 | 2 | -- |
| View Laps | 5 | Andrew K | #69 | GT3 Ferrari 296 GT3 | 02:02.650 | +04.380 | 35.967 | 52.047 | 34.635 | 1 | -- |
| View Laps | 6 | davide naldi | #15 | GT3 Ferrari 296 GT3 | 02:02.675 | +04.405 | 36.212 | 51.822 | 34.640 | 1 | -- |
| View Laps | 7 | Alvin Eriksson | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.735 | +06.465 | 37.030 | 52.485 | 35.220 | 4 | -- |
| View Laps | 15 | Lukas Happe | #5 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 98 |
| Delta Bravo | Ferrari 296 GT3 | 88 |
| Marcos Acosta | Lamborghini Huracan Evo (2019) | 563 |
| Steven Melnichenko | Porsche 992 GT3 R | 99 |
| Danilo Ferrari | Ferrari 296 GT3 | 78 |
| Simone Perossa | Ferrari 296 GT3 | 51 |
| Clifford Morgan | McLaren 720S GT3 Evo 2023 | 22 |
| TJ Schoeman | Mercedes-AMG GT3 | 2 |
| Muhd Izul | Ferrari 296 GT3 | 70 |
| Dmitriy Justic | McLaren 720S GT3 Evo 2023 | 101 |
| Marko Tomasevic | Porsche 992 GT3 R | 23 |