Session #6916 | Silverstone | Race | 2026-07-15T19:06:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alvin Eriksson | #7 | McLaren 720S GT3 Evo 2023 | 25:57.548 | -- | 02:20.505 | 11 | -- |
| View Laps | 2 | Marcos Acosta | #563 | Lamborghini Huracan Evo (2019) | 27:29.682 | +1 LAP | 02:23.247 | 10 | -- |
| View Laps | 3 | Delta Bravo | #88 | Ferrari 296 GT3 | 26:49.528 | +1 LAP | 02:33.815 | 10 | -- |
| View Laps | 4 | Steven Melnichenko | #99 | Porsche 992 GT3 R | 27:49.580 | +2 LAPS | 02:21.987 | 9 | -- |
| View Laps | 5 | Gael Duchêne ESP [SL] | #14 | McLaren 720S GT3 Evo 2023 | 26:12.415 | +9 LAPS | -- | 2 | -- |
| View Laps | 6 | Marty Fox [SL] | #27 | BMW M4 GT3 | 27:24.152 | +10 LAPS | -- | 1 | -- |
| View Laps | 7 | Reid Schmidt | #82 | BMW M4 GT3 | 09:55.605 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 98 |
| Paulo Muñoz | Ford Mustang GT3 | 23 |
| abdulla latif | BMW M4 GT3 | 46 |
| Martin Vrba | AMR V8 Vantage 2019 | 1 |
| Andrew K | Ford Mustang GT3 | 64 |