Session #6915 | Silverstone | Qualification | 2026-07-15T18:35:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Delta Bravo | #88 | GT3 Ferrari 296 GT3 | 02:17.335 | -- | 41.127 | 58.195 | 37.565 | 5 | -- |
| View Laps | 2 | Alvin Eriksson | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:20.045 | +02.710 | 42.210 | 58.947 | 38.887 | 3 | -- |
| View Laps | 3 | William Vaughn (rt) | #98 | GT4 Porsche 718 Cayman GT4 | 02:25.902 | +08.567 | 43.950 | 01:01.652 | 40.300 | 1 | -- |
| View Laps | 4 | Paulo Muñoz | #23 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| abdulla latif | BMW M4 GT3 | 46 |
| Marcos Acosta | Lamborghini Huracan Evo (2019) | 563 |
| Martin Vrba | AMR V8 Vantage 2019 | 1 |
| Steven Melnichenko | Porsche 992 GT3 R | 99 |