Session #6911 | Zandvoort | Practice | 2026-07-15T10:04:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Waiz Ali | #43 | GT3 Ford Mustang GT3 | 01:40.247 | -- | 32.670 | 34.172 | 33.255 | 3 | -- |
| View Laps | 2 | Felix Felcmann | #98 | GT3 BMW M4 GT3 | 01:45.752 | +05.505 | 34.277 | 36.327 | 34.650 | 2 | -- |
| View Laps | 3 | Momo Mao | #44 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Waiz Ali | #25 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||