Session #6910 | Silverstone | Qualification | 2026-07-15T09:50:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 3 | Thomas Gibson | #44 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 2 | 1 |
| View Laps | 4 | Supatch Darapanun | #111 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 | 1 |
| View Laps | 6 | sam zawisza | #455 | GT4 Porsche 718 Cayman GT4 | 02:16.032 | -- | 41.117 | 56.882 | 38.032 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Thomas Gibson | #44 | None | dt | 0 | 1 |
| Supatch Darapanun | #111 | Cutting | dt | 1 | 0 |
| sam zawisza | #455 | None | dt | 0 | 2 |
| sam zawisza | #455 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Thomas Gibson | AMR V8 Vantage 2019 | 7 |
| Vachiravit Best | Honda NSX Evo 2019 | 29 |
| Gael Duchêne ESP [SL] | McLaren 720S GT3 Evo 2023 | 14 |