Session #6902 | Silverstone | Qualification | 2026-07-15T05:36:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | E Merlin | #40 | GT3 Honda NSX Evo 2019 | 01:59.552 | -- | 35.395 | 50.272 | 33.730 | 4 | -- |
| View Laps | 2 | Rick Throngler | #33 | GT3 Porsche 992 GT3 R | 01:59.660 | +00.108 | 35.130 | 50.617 | 33.672 | 2 | -- |
| View Laps | 3 | Violent Saint | #88 | GT3 Porsche 992 GT3 R | 02:03.765 | +04.213 | 37.162 | 51.760 | 34.842 | 4 | -- |
| View Laps | 4 | Bunger Borgir | #4 | GT4 Porsche 718 Cayman GT4 | 02:11.782 | +12.230 | 38.805 | 55.682 | 37.295 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | Porsche 718 Cayman GT4 | 409 |
| . Dragonsyoung | Ford Mustang GT3 | 1 |