Session #6883 | Silverstone | Race | 2026-07-14T06:57:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | shen xi | #17 | Ferrari 296 GT3 | 25:19.742 | -- | 02:02.020 | 12 | -- |
| View Laps | 2 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 26:29.262 | +3 LAPS | 02:12.207 | 9 | 1 |
| View Laps | 3 | Bunger Borgir | #4 | Porsche 718 Cayman GT4 | 23:16.551 | +4 LAPS | 02:11.737 | 8 | -- |
| View Laps | 4 | Luwie Franco | #5 | Mercedes-AMG GT4 | 16:02.499 | +6 LAPS | 02:13.420 | 6 | -- |
| View Laps | 5 | Luwie Franco | #57 | McLaren 570S GT4 | 26:23.770 | +9 LAPS | 02:12.532 | 3 | -- |
| View Laps | 6 | Enes Demir | #76 | Lamborghini Huracan Evo2 | 06:11.244 | +9 LAPS | 02:02.540 | 3 | -- |
| View Laps | 7 | kato hiroto | #64 | Ford Mustang GT3 | 05:43.181 | +10 LAPS | 02:01.985 | 2 | -- |
| View Laps | 8 | Sparky Dust | #16 | Audi R8 LMS GT3 evo II | 02:07.461 | +11 LAPS | 02:13.730 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #409 | Cutting | dt | 6 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ryan PINTO | BMW M4 GT3 | 1 |
| D mиtrий | AMR V8 Vantage 2019 | 71 |
| Red Moon | BMW M4 GT3 | 62 |