Session #6882 | Silverstone | Qualification | 2026-07-14T06:26:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Enes Demir | #76 | GT3 Lamborghini Huracan Evo2 | 02:02.345 | -- | 36.295 | 51.852 | 34.197 | 5 | -- |
| View Laps | 2 | Sparky Dust | #16 | GT3 Audi R8 LMS GT3 evo II | 02:04.362 | +02.017 | 36.622 | 52.665 | 35.075 | 3 | -- |
| View Laps | 3 | William Vaughn (rt) | #409 | GT4 Porsche 718 Cayman GT4 | 02:12.147 | +09.802 | 39.320 | 55.382 | 37.445 | 1 | -- |
| View Laps | 4 | Luwie Franco | #5 | GT4 Mercedes-AMG GT4 | 02:13.240 | +10.895 | 39.740 | 55.930 | 37.570 | 3 | -- |
| View Laps | 8 | kato hiroto | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ryan PINTO | BMW M4 GT3 | 1 |
| D mиtrий | AMR V8 Vantage 2019 | 71 |
| Red Moon | BMW M4 GT3 | 62 |
| Bunger Borgir | Porsche 718 Cayman GT4 | 4 |
| shen xi | Ferrari 296 GT3 | 17 |