Session #6877 | Zandvoort | Practice | 2026-07-14T02:14:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ali C | #92 | GT3 Porsche 992 GT3 R | 01:39.460 | -- | 32.382 | 34.160 | 32.417 | 11 | -- |
| View Laps | 2 | Brian Dixon | #85 | GT3 Ford Mustang GT3 | 01:39.715 | +00.255 | 32.767 | 34.142 | 32.235 | 12 | -- |
| View Laps | 3 | Brian Dixon | #86 | GT3 Ferrari 296 GT3 | 01:41.137 | +01.677 | 33.462 | 35.110 | 32.565 | 1 | -- |
| View Laps | 4 | Ali C | #31 | GT3 Ferrari 488 GT3 Evo 2020 | 01:44.250 | +04.790 | 34.882 | 35.337 | 34.030 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||