Session #6840 | Bathurst | Practice | 2026-07-10T09:42:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | E Merlin | #40 | GT3 Honda NSX Evo 2019 | 02:01.150 | -- | 38.335 | 55.662 | 27.010 | 10 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.975 | +00.825 | 38.412 | 56.297 | 27.117 | 18 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.980 | +00.830 | 38.710 | 56.137 | 27.132 | 4 | -- |
| View Laps | 4 | Ali C | #123 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.405 | +01.255 | 38.787 | 56.225 | 27.265 | 32 | -- |
| View Laps | 5 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 02:02.445 | +01.295 | 38.662 | 56.412 | 27.050 | 5 | -- |
| View Laps | 6 | Laurin Fabisch | #96 | GT3 Porsche 992 GT3 R | 02:02.667 | +01.517 | 38.715 | 56.477 | 27.312 | 8 | -- |
| View Laps | 7 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.747 | +01.597 | 38.630 | 56.477 | 27.325 | 9 | -- |
| View Laps | 8 | Ilyane Megesi | #1 | GT3 Ford Mustang GT3 | 02:04.322 | +03.172 | 38.782 | 57.617 | 27.502 | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Edwards | BMW M4 GT3 | 999 |